Population data courtesy of the United Nations Statistics Division and is by urban area as defined by each member country (for specific city data, see our ranking by city). Data is as of 2010 estimates.
Rank | Urban Area | Country | Population | |
---|---|---|---|---|
87. | Kabul | Afghanistan | 3,730,000 | |
672. | Tirana | Albania | 560,000 | |
131. | Algiers | Algeria | 2,800,000 | |
545. | Oran | Algeria | 770,000 | |
565. | Constantine | Algeria | 730,000 | |
65. | Luanda | Angola | 4,770,000 | |
397. | Huambo | Angola | 1,035,000 | |
19. | Buenos Aires | Argentina | 13,070,000 | |
276. | Córdoba | Argentina | 1,490,000 | |
330. | Rosario | Argentina | 1,230,000 | |
454. | Mendoza | Argentina | 920,000 | |
509. | San Miguel de Tucumán | Argentina | 830,000 | |
588. | La Plata | Argentina | 675,000 | |
711. | Mar del Plata | Argentina | 525,000 | |
364. | Yerevan | Armenia | 1,110,000 | |
89. | Sydney | Australia | 3,641,000 | |
101. | Melbourne | Australia | 3,372,000 | |
241. | Brisbane | Australia | 1,676,000 | |
324. | Perth | Australia | 1,256,000 | |
392. | Adelaide | Australia | 1,040,000 | |
234. | Vienna | Austria | 1,710,000 | |
203. | Baku | Azerbaijan | 1,970,000 | |
712. | Manama | Bahrain | 525,000 | |
24. | Dhaka | Bangladesh | 11,175,000 | |
129. | Chittagong | Bangladesh | 2,825,000 | |
495. | Khulna | Bangladesh | 840,000 | |
566. | Narayanganj | Bangladesh | 725,000 | |
217. | Minsk | Belarus | 1,850,000 | |
743. | Homyel | Belarus | 500,000 | |
211. | Brussels | Belgium | 1,900,000 | |
435. | Antwerpen | Belgium | 960,000 | |
496. | Cotonou | Benin | 840,000 | |
243. | La Paz | Bolivia | 1,670,000 | |
250. | Santa Cruz de la Sierra | Bolivia | 1,650,000 | |
620. | Cochabamba | Bolivia | 625,000 | |
6. | São Paulo | Brazil | 20,250,000 | |
22. | Rio de Janeiro | Brazil | 11,900,000 | |
49. | Belo Horizonte | Brazil | 5,850,000 | |
77. | Porto Alegre | Brazil | 4,075,000 | |
84. | Salvador | Brazil | 3,900,000 | |
86. | Recife | Brazil | 3,850,000 | |
88. | Fortaleza | Brazil | 3,700,000 | |
95. | Curitiba | Brazil | 3,450,000 | |
132. | Campinas | Brazil | 2,800,000 | |
164. | Brasília | Brazil | 2,300,000 | |
181. | Belém | Brazil | 2,175,000 | |
185. | Goiânia | Brazil | 2,125,000 | |
219. | Vitória | Brazil | 1,825,000 | |
223. | Santos | Brazil | 1,800,000 | |
231. | Manaus | Brazil | 1,750,000 | |
320. | Natal | Brazil | 1,300,000 | |
322. | São Luís | Brazil | 1,275,000 | |
340. | Maceió | Brazil | 1,175,000 | |
386. | Joinville | Brazil | 1,050,000 | |
400. | Florianópolis | Brazil | 1,025,000 | |
416. | João Pessoa | Brazil | 1,000,000 | |
466. | Teresina | Brazil | 900,000 | |
523. | Londrina | Brazil | 800,000 | |
534. | Aracaju | Brazil | 780,000 | |
547. | Cuiabá | Brazil | 770,000 | |
601. | Campo Grande | Brazil | 650,000 | |
627. | São José dos Campos | Brazil | 600,000 | |
667. | Sorocaba | Brazil | 570,000 | |
684. | Blumenau | Brazil | 550,000 | |
744. | Feira de Santana | Brazil | 500,000 | |
746. | Uberlândia | Brazil | 500,000 | |
713. | Novo Gama | Brazil | 525,000 | |
745. | Ribeirão Preto | Brazil | 500,000 | |
342. | Sofia | Bulgaria | 1,175,000 | |
209. | Ouagadougou | Burkina Faso | 1,900,000 | |
265. | Phnom Penh | Cambodia | 1,550,000 | |
190. | Douala | Cameroon | 2,100,000 | |
230. | Yaoundé | Cameroon | 1,750,000 | |
51. | Toronto-Hamilton | Canada | 5,671,000 | |
104. | Montréal | Canada | 3,317,000 | |
206. | Vancouver | Canada | 1,953,000 | |
424. | Calgary | Canada | 988,000 | |
484. | Edmonton | Canada | 863,000 | |
485. | Ottawa | Canada | 861,000 | |
597. | Québec City | Canada | 660,000 | |
614. | Winnipeg | Canada | 641,000 | |
747. | Bangui | Central African Republic | 500,000 | |
508. | N'Djamena | Chad | 830,000 | |
47. | Santiago | Chile | 5,950,000 | |
498. | Valparaiso-Vina del Mar | Chile | 840,000 | |
598. | Concepción | Chile | 660,000 | |
10. | Shanghai | China | 18,400,000 | |
14. | Shenzhen | China | 15,000,000 | |
16. | Beijing | China | 13,545,000 | |
21. | Dongguan | China | 12,000,000 | |
23. | Guangzhou-Foshan | China | 11,710,000 | |
42. | Hong Kong | China | 6,975,000 | |
44. | Chongqing | China | 6,620,000 | |
45. | Tianjin | China | 6,400,000 | |
53. | Wuhan | China | 5,360,000 | |
54. | Shenyang | China | 5,250,000 | |
58. | Chengdu | China | 5,090,000 | |
60. | Hangzhou | China | 5,030,000 | |
75. | Nanjing | China | 4,170,000 | |
78. | Harbin | China | 4,000,000 |
← previous |