Population data courtesy of the United Nations Statistics Division and is by urban area as defined by each member country (for specific city data, see our ranking by city). Data is as of 2010 estimates.
Rank | Urban Area | Country | Population | |
---|---|---|---|---|
654. | Aachen | Germany | 585,000 | |
532. | Aba | Nigeria | 790,000 | |
76. | Abidjan | Cote d'Ivoire | 4,125,000 | |
529. | Abu Dhabi | United Arab Emirates | 800,000 | |
199. | Abuja | Nigeria | 2,000,000 | |
631. | Acapulco | Mexico | 600,000 | |
90. | Accra | Ghana | 3,600,000 | |
465. | Ad Dammam | Saudi Arabia | 900,000 | |
302. | Adana | Turkey | 1,360,000 | |
119. | Addis Ababa | Ethiopia | 2,925,000 | |
392. | Adelaide | Australia | 1,040,000 | |
701. | Aden | Yemen | 550,000 | |
540. | Agadir | Morocco | 775,000 | |
237. | Agra | India | 1,703,000 | |
450. | Aguascalientes | Mexico | 930,000 | |
50. | Ahmadabad | India | 5,720,000 | |
387. | Ahvaz | Iran | 1,050,000 | |
670. | Akron | United States | 570,000 | |
453. | Al Basrah | Iraq | 920,000 | |
794. | Al _udaydah | Yemen | 400,000 | |
677. | Albany | United States | 559,000 | |
648. | Albuquerque | United States | 598,000 | |
115. | Aleppo | Syria | 3,090,000 | |
71. | Alexandria | Egypt | 4,375,000 | |
131. | Algiers | Algeria | 2,800,000 | |
486. | Aligarh | India | 860,000 | |
321. | Allahabad | India | 1,280,000 | |
659. | Allentown-Bethlehem | United States | 576,000 | |
297. | Almaty | Kazakhstan | 1,380,000 | |
161. | Amman | Jordan | 2,300,000 | |
714. | Amravati | India | 525,000 | |
316. | Amritsar | India | 1,300,000 | |
390. | Amsterdam | Netherlands | 1,050,000 | |
81. | Ankara | Turkey | 3,910,000 | |
246. | Anshan | China | 1,660,000 | |
501. | Antalya | Turkey | 840,000 | |
212. | Antananarivo | Madagascar | 1,875,000 | |
435. | Antwerpen | Belgium | 960,000 | |
354. | Anyang | China | 1,130,000 | |
534. | Aracaju | Brazil | 780,000 | |
533. | Arequipa | Peru | 790,000 | |
505. | As Sulaymaniyah | Iraq | 840,000 | |
792. | Asansol | India | 486,000 | |
645. | Ashgabat | Turkmenistan | 600,000 | |
755. | Asmara | Eritrea | 500,000 | |
717. | Astana | Kazakhstan | 525,000 | |
773. | Astrakhan' | Russia | 500,000 | |
196. | Asunción | Paraguay | 2,030,000 | |
107. | Athens | Greece | 3,260,000 | |
93. | Atlanta | United States | 3,500,000 | |
325. | Auckland | New Zealand | 1,250,000 | |
334. | Aurangabad | India | 1,200,000 | |
463. | Austin | United States | 902,000 | |
48. | Baghdad | Iraq | 5,890,000 | |
203. | Baku | Azerbaijan | 1,970,000 | |
192. | Baltimore | United States | 2,076,000 | |
238. | Bamako | Mali | 1,700,000 | |
521. | Bandar Lampung | Indonesia | 800,000 | |
46. | Bandung | Indonesia | 5,950,000 | |
39. | Bangalore | India | 7,220,000 | |
41. | Bangkok | Thailand | 6,980,000 | |
747. | Bangui | Central African Republic | 500,000 | |
740. | Banjarmasin | Indonesia | 505,000 | |
788. | Banjul | The Gambia | 500,000 | |
333. | Baoding | China | 1,210,000 | |
516. | Baoji | China | 815,000 | |
175. | Baotou | China | 2,200,000 | |
83. | Barcelona | Spain | 3,900,000 | |
723. | Barcelona-Puerto la Cruz | Venezuela | 525,000 | |
479. | Bareilly | India | 870,000 | |
638. | Barnaul | Russia | 600,000 | |
338. | Barquisimeto | Venezuela | 1,180,000 | |
216. | Barranquilla | Colombia | 1,850,000 | |
419. | Batam | Indonesia | 1,000,000 | |
16. | Beijing | China | 13,545,000 | |
207. | Beirut | Lebanon | 1,940,000 | |
181. | Belém | Brazil | 2,175,000 | |
738. | Belgaum | India | 506,000 | |
372. | Belgrade | Serbia | 1,100,000 | |
49. | Belo Horizonte | Brazil | 5,850,000 | |
288. | Benares | India | 1,430,000 | |
578. | Bengbu | China | 700,000 | |
630. | Benghazi | Libya | 600,000 | |
315. | Benin City | Nigeria | 1,300,000 | |
434. | Benxi | China | 960,000 | |
96. | Berlin | Germany | 3,450,000 | |
727. | Bhavnagar | India | 518,000 | |
344. | Bhilai | India | 1,170,000 | |
218. | Bhopal | India | 1,840,000 | |
462. | Bhubaneshwar | India | 910,000 | |
715. | Bikaner | India | 525,000 | |
559. | Bilbao | Spain | 750,000 | |
167. | Birmingham | United Kingdom | 2,284,000 | |
596. | Birmingham | United States | 664,000 | |
490. | Bishkek | Kyrgyzstan | 860,000 | |
491. | Blantyre | Malawi | 860,000 | |
684. | Blumenau | Brazil | 550,000 | |
31. | Bogotá | Colombia | 8,500,000 | |
756. | Bok_ro | India | 500,000 | |
763. | Bologna | Italy | 500,000 |
← previous |