The World: Mortality Rate - Under Age 5 - Female (2045) - Top 100+

Rank Country Per 1,000 Births Year
119. Jordan 6.13 2045 (Est.)
87. Kazakhstan 8.31 2045 (Est.)
59. Kenya 15.04 2045 (Est.)
60. Kiribati 14.71 2045 (Est.)
62. Kosovo 12.98 2045 (Est.)
150. Kuwait 4.82 2045 (Est.)
73. Kyrgyzstan 9.66 2045 (Est.)
41. Laos 21.85 2045 (Est.)
160. Latvia 4.52 2045 (Est.)
113. Lebanon 6.54 2045 (Est.)
70. Lesotho 11.57 2045 (Est.)
19. Liberia 34.14 2045 (Est.)
107. Libya 6.84 2045 (Est.)
184. Liechtenstein 3.87 2045 (Est.)
176. Lithuania 4.03 2045 (Est.)
191. Luxembourg 3.58 2045 (Est.)
222. Macau 2.98 2045 (Est.)
156. Macedonia 4.69 2045 (Est.)
45. Madagascar 21.04 2045 (Est.)
13. Malawi 39.56 2045 (Est.)
116. Malaysia 6.21 2045 (Est.)
80. Maldives 8.91 2045 (Est.)
5. Mali 59.34 2045 (Est.)
220. Malta 3.06 2045 (Est.)
89. Marshall Islands 8.29 2045 (Est.)
30. Mauritania 25.93 2045 (Est.)
144. Mauritius 5.06 2045 (Est.)
163. Mayotte 4.4 2045 (Est.)
109. Mexico 6.75 2045 (Est.)
124. Moldova 6.03 2045 (Est.)
226. Monaco 2.05 2045 (Est.)
63. Mongolia 12.78 2045 (Est.)
149. Montenegro 4.82 2045 (Est.)
101. Montserrat 7.1 2045 (Est.)
93. Morocco 7.76 2045 (Est.)
24. Mozambique 30.96 2045 (Est.)
54. Myanmar 16.49 2045 (Est.)
8. Namibia 49.76 2045 (Est.)
151. Nauru 4.79 2045 (Est.)
55. Nepal 16.46 2045 (Est.)
208. Netherlands 3.19 2045 (Est.)
158. Netherlands Antilles 4.61 2045 (Est.)
185. New Caledonia 3.87 2045 (Est.)
196. New Zealand 3.5 2045 (Est.)
94. Nicaragua 7.74 2045 (Est.)
4. Niger 62.83 2045 (Est.)
9. Nigeria 49.4 2045 (Est.)
76. North Korea 9.45 2045 (Est.)
180. Northern Mariana Islands 3.97 2045 (Est.)
218. Norway 3.07 2045 (Est.)
98. Oman 7.47 2045 (Est.)
43. Pakistan 21.36 2045 (Est.)
135. Palau 5.65 2045 (Est.)
134. Panama 5.69 2045 (Est.)
53. Papua New Guinea 17.3 2045 (Est.)
96. Paraguay 7.53 2045 (Est.)
88. Peru 8.3 2045 (Est.)
92. Philippines 7.79 2045 (Est.)
177. Poland 4.01 2045 (Est.)
193. Portugal 3.53 2045 (Est.)
165. Puerto Rico 4.32 2045 (Est.)
166. Qatar 4.3 2045 (Est.)
18. Republic of Congo 35.58 2045 (Est.)
143. Romania 5.09 2045 (Est.)
136. Russia 5.63 2045 (Est.)
22. Rwanda 31.36 2045 (Est.)
173. Saint Barthélemy 4.04 2045 (Est.)
133. Saint Helena 5.74 2045 (Est.)
111. Saint Kitts and Nevis 6.66 2045 (Est.)
115. Saint Lucia 6.36 2045 (Est.)
174. Saint Martin 4.04 2045 (Est.)
170. Saint Pierre and Miquelon 4.07 2045 (Est.)
110. Saint Vincent and the Grenadines 6.71 2045 (Est.)
97. Samoa 7.48 2045 (Est.)
200. San Marino 3.45 2045 (Est.)
36. Sao Tome and Principe 23.83 2045 (Est.)
121. Saudi Arabia 6.12 2045 (Est.)
28. Senegal 28.82 2045 (Est.)
182. Serbia 3.91 2045 (Est.)
140. Seychelles 5.24 2045 (Est.)
16. Sierra Leone 35.82 2045 (Est.)
227. Singapore 1.57 2045 (Est.)
154. Sint Maarten 4.75 2045 (Est.)
179. Slovakia 3.98 2045 (Est.)
205. Slovenia 3.28 2045 (Est.)
105. Solomon Islands 6.93 2045 (Est.)
2. Somalia 64.68 2045 (Est.)
23. South Africa 30.97 2045 (Est.)
212. South Korea 3.15 2045 (Est.)
221. Spain 3.04 2045 (Est.)
147. Sri Lanka 4.96 2045 (Est.)
37. Sudan 23.51 2045 (Est.)
71. Suriname 9.9 2045 (Est.)
51. Swaziland 18.42 2045 (Est.)
224. Sweden 2.9 2045 (Est.)
206. Switzerland 3.25 2045 (Est.)
118. Syria 6.15 2045 (Est.)
188. Taiwan 3.77 2045 (Est.)
61. Tajikistan 13.21 2045 (Est.)
12. Tanzania 39.89 2045 (Est.)