The World: Mortality Rate - Under Age 5 - Female (2046) - Top 100+

Rank Country Per 1,000 Births Year
119. Jordan 6.01 2046 (Est.)
87. Kazakhstan 8.11 2046 (Est.)
59. Kenya 14.49 2046 (Est.)
60. Kiribati 14.25 2046 (Est.)
62. Kosovo 12.56 2046 (Est.)
148. Kuwait 4.84 2046 (Est.)
72. Kyrgyzstan 9.4 2046 (Est.)
41. Laos 21.09 2046 (Est.)
160. Latvia 4.46 2046 (Est.)
113. Lebanon 6.41 2046 (Est.)
70. Lesotho 11.17 2046 (Est.)
19. Liberia 32.93 2046 (Est.)
109. Libya 6.71 2046 (Est.)
184. Liechtenstein 3.85 2046 (Est.)
176. Lithuania 3.99 2046 (Est.)
191. Luxembourg 3.56 2046 (Est.)
222. Macau 2.97 2046 (Est.)
156. Macedonia 4.63 2046 (Est.)
45. Madagascar 20.31 2046 (Est.)
13. Malawi 38.08 2046 (Est.)
116. Malaysia 6.09 2046 (Est.)
80. Maldives 8.67 2046 (Est.)
5. Mali 57.18 2046 (Est.)
220. Malta 3.05 2046 (Est.)
89. Marshall Islands 8.09 2046 (Est.)
30. Mauritania 25.01 2046 (Est.)
144. Mauritius 4.99 2046 (Est.)
164. Mayotte 4.32 2046 (Est.)
110. Mexico 6.62 2046 (Est.)
123. Moldova 5.93 2046 (Est.)
226. Monaco 2.06 2046 (Est.)
63. Mongolia 12.43 2046 (Est.)
150. Montenegro 4.76 2046 (Est.)
102. Montserrat 6.94 2046 (Est.)
93. Morocco 7.57 2046 (Est.)
24. Mozambique 29.81 2046 (Est.)
54. Myanmar 15.95 2046 (Est.)
8. Namibia 48.57 2046 (Est.)
151. Nauru 4.73 2046 (Est.)
55. Nepal 15.92 2046 (Est.)
208. Netherlands 3.18 2046 (Est.)
158. Netherlands Antilles 4.55 2046 (Est.)
185. New Caledonia 3.84 2046 (Est.)
197. New Zealand 3.47 2046 (Est.)
94. Nicaragua 7.56 2046 (Est.)
4. Niger 60.57 2046 (Est.)
9. Nigeria 47.65 2046 (Est.)
76. North Korea 9.19 2046 (Est.)
180. Northern Mariana Islands 3.93 2046 (Est.)
219. Norway 3.06 2046 (Est.)
98. Oman 7.29 2046 (Est.)
44. Pakistan 20.56 2046 (Est.)
135. Palau 5.56 2046 (Est.)
134. Panama 5.59 2046 (Est.)
53. Papua New Guinea 16.68 2046 (Est.)
97. Paraguay 7.36 2046 (Est.)
88. Peru 8.09 2046 (Est.)
92. Philippines 7.61 2046 (Est.)
177. Poland 3.98 2046 (Est.)
193. Portugal 3.5 2046 (Est.)
166. Puerto Rico 4.27 2046 (Est.)
165. Qatar 4.3 2046 (Est.)
18. Republic of Congo 34.37 2046 (Est.)
143. Romania 5.01 2046 (Est.)
136. Russia 5.54 2046 (Est.)
22. Rwanda 30.24 2046 (Est.)
175. Saint Barthélemy 4 2046 (Est.)
133. Saint Helena 5.64 2046 (Est.)
112. Saint Kitts and Nevis 6.53 2046 (Est.)
115. Saint Lucia 6.24 2046 (Est.)
174. Saint Martin 4 2046 (Est.)
171. Saint Pierre and Miquelon 4.03 2046 (Est.)
111. Saint Vincent and the Grenadines 6.57 2046 (Est.)
95. Samoa 7.5 2046 (Est.)
200. San Marino 3.43 2046 (Est.)
36. Sao Tome and Principe 22.99 2046 (Est.)
120. Saudi Arabia 6.01 2046 (Est.)
28. Senegal 27.77 2046 (Est.)
182. Serbia 3.88 2046 (Est.)
140. Seychelles 5.16 2046 (Est.)
17. Sierra Leone 34.5 2046 (Est.)
227. Singapore 1.54 2046 (Est.)
152. Sint Maarten 4.69 2046 (Est.)
179. Slovakia 3.94 2046 (Est.)
205. Slovenia 3.26 2046 (Est.)
106. Solomon Islands 6.79 2046 (Est.)
2. Somalia 62.56 2046 (Est.)
23. South Africa 30.23 2046 (Est.)
212. South Korea 3.14 2046 (Est.)
221. Spain 3.04 2046 (Est.)
147. Sri Lanka 4.9 2046 (Est.)
37. Sudan 22.68 2046 (Est.)
71. Suriname 9.64 2046 (Est.)
51. Swaziland 17.84 2046 (Est.)
224. Sweden 2.89 2046 (Est.)
206. Switzerland 3.24 2046 (Est.)
118. Syria 6.03 2046 (Est.)
188. Taiwan 3.74 2046 (Est.)
61. Tajikistan 12.78 2046 (Est.)
12. Tanzania 38.54 2046 (Est.)