The World: Population - Female - Age 5-9 (2045) - Top 100+

Rank Country Population Year
201. U.S. Virgin Islands 2,130 2045 (Est.)
202. Turks and Caicos Islands 2,126 2045 (Est.)
203. Seychelles 1,984 2045 (Est.)
204. Bermuda 1,803 2045 (Est.)
205. Dominica 1,676 2045 (Est.)
206. Faroe Islands 1,662 2045 (Est.)
207. Andorra 1,556 2045 (Est.)
208. British Virgin Islands 1,556 2045 (Est.)
209. Guernsey 1,487 2045 (Est.)
210. Greenland 1,454 2045 (Est.)
211. Saint Kitts and Nevis 1,449 2045 (Est.)
212. Saint Martin 1,440 2045 (Est.)
213. Northern Mariana Islands 1,434 2045 (Est.)
214. Sint Maarten 1,296 2045 (Est.)
215. Liechtenstein 904 2045 (Est.)
216. San Marino 799 2045 (Est.)
217. Anguilla 784 2045 (Est.)
218. Gibraltar 749 2045 (Est.)
219. Palau 575 2045 (Est.)
220. Nauru 537 2045 (Est.)
221. Tuvalu 517 2045 (Est.)
222. Wallis and Futuna 353 2045 (Est.)
223. Saint Helena 167 2045 (Est.)
224. Saint Barthélemy 155 2045 (Est.)
225. Cook Islands 145 2045 (Est.)
226. Monaco 134 2045 (Est.)
227. Montserrat 122 2045 (Est.)
228. Saint Pierre and Miquelon 70 2045 (Est.)