Rank | Country | Ratio | Year | |
---|---|---|---|---|
201. | Djibouti | 1.03 | 2024 (Est.) | |
202. | Republic of Congo | 1.03 | 2024 (Est.) | |
203. | Lesotho | 1.03 | 2024 (Est.) | |
204. | Seychelles | 1.03 | 2024 (Est.) | |
205. | Cote d'Ivoire | 1.03 | 2024 (Est.) | |
206. | Sierra Leone | 1.03 | 2024 (Est.) | |
207. | Comoros | 1.03 | 2024 (Est.) | |
208. | Central African Republic | 1.03 | 2024 (Est.) | |
209. | Sao Tome and Principe | 1.03 | 2024 (Est.) | |
210. | Mali | 1.03 | 2024 (Est.) | |
211. | Saint Barthélemy | 1.03 | 2024 (Est.) | |
212. | Rwanda | 1.03 | 2024 (Est.) | |
213. | Democratic Republic of the Congo | 1.03 | 2024 (Est.) | |
214. | Senegal | 1.03 | 2024 (Est.) | |
215. | Saint Vincent and the Grenadines | 1.03 | 2024 (Est.) | |
216. | South Africa | 1.02 | 2024 (Est.) | |
217. | Cayman Islands | 1.02 | 2024 (Est.) | |
218. | Kenya | 1.02 | 2024 (Est.) | |
219. | Qatar | 1.02 | 2024 (Est.) | |
220. | Aruba | 1.02 | 2024 (Est.) | |
221. | Mozambique | 1.02 | 2024 (Est.) | |
222. | Saint Kitts and Nevis | 1.02 | 2024 (Est.) | |
223. | Bermuda | 1.02 | 2024 (Est.) | |
224. | Haiti | 1.01 | 2024 (Est.) | |
225. | Barbados | 1.01 | 2024 (Est.) | |
226. | Malawi | 1.01 | 2024 (Est.) | |
227. | Kazakhstan | 0.94 | 2024 (Est.) | |
228. | Nauru | 0.84 | 2024 (Est.) |
next → |