Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Wallis and Futuna | 10 | 2024 (Est.) | |
202. | Finland | 9.7 | 2024 (Est.) | |
203. | Libya | 9.5 | 2024 (Est.) | |
204. | Uzbekistan | 9.3 | 2024 (Est.) | |
205. | Taiwan | 9.2 | 2024 (Est.) | |
206. | Belgium | 9.2 | 2024 (Est.) | |
207. | France | 9.1 | 2024 (Est.) | |
208. | Cyprus | 9 | 2024 (Est.) | |
209. | Monaco | 8.7 | 2024 (Est.) | |
210. | Montserrat | 8.6 | 2024 (Est.) | |
211. | San Marino | 8.4 | 2024 (Est.) | |
212. | Germany | 8.3 | 2024 (Est.) | |
213. | Denmark | 7.7 | 2024 (Est.) | |
214. | Slovenia | 7.7 | 2024 (Est.) | |
215. | Italy | 7.4 | 2024 (Est.) | |
216. | Japan | 6.9 | 2024 (Est.) | |
217. | Hong Kong | 6.6 | 2024 (Est.) | |
218. | China | 6.5 | 2024 (Est.) | |
219. | Tunisia | 5.6 | 2024 (Est.) | |
220. | Liechtenstein | 5.4 | 2024 (Est.) | |
221. | North Korea | 5.3 | 2024 (Est.) | |
222. | Sweden | 4.9 | 2024 (Est.) | |
223. | Macau | 4.8 | 2024 (Est.) | |
224. | Switzerland | 4.3 | 2024 (Est.) | |
225. | Netherlands | 3.9 | 2024 (Est.) | |
226. | Singapore | 3.8 | 2024 (Est.) | |
227. | Guernsey | 3.8 | 2024 (Est.) | |
228. | South Korea | 1.8 | 2024 (Est.) |
next → |