Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Japan | 98.3 | 2024 (Est.) | |
202. | Poland | 97.3 | 2024 (Est.) | |
203. | Bulgaria | 97.1 | 2024 (Est.) | |
204. | Hungary | 97.1 | 2024 (Est.) | |
205. | Russia | 97 | 2024 (Est.) | |
206. | Serbia | 96.1 | 2024 (Est.) | |
207. | Australia | 96 | 2024 (Est.) | |
208. | Puerto Rico | 95.6 | 2024 (Est.) | |
209. | Cuba | 95.5 | 2024 (Est.) | |
210. | Bosnia and Herzegovina | 95.4 | 2024 (Est.) | |
211. | Lithuania | 93.3 | 2024 (Est.) | |
212. | Romania | 92.9 | 2024 (Est.) | |
213. | Georgia | 92 | 2024 (Est.) | |
214. | British Virgin Islands | 91.1 | 2024 (Est.) | |
215. | Belarus | 90.8 | 2024 (Est.) | |
216. | Taiwan | 90.4 | 2024 (Est.) | |
217. | Latvia | 90 | 2024 (Est.) | |
218. | Germany | 89.5 | 2024 (Est.) | |
219. | Ukraine | 87.8 | 2024 (Est.) | |
220. | Hong Kong | 86.7 | 2024 (Est.) | |
221. | Armenia | 86.5 | 2024 (Est.) | |
222. | Ireland | 81.5 | 2024 (Est.) | |
223. | Italy | 78.1 | 2024 (Est.) | |
224. | Andorra | 76.7 | 2024 (Est.) | |
225. | Guernsey | 75.2 | 2024 (Est.) | |
226. | Spain | 74.3 | 2024 (Est.) | |
227. | Macau | 59.9 | 2024 (Est.) | |
228. | Singapore | 44.1 | 2024 (Est.) |
next → |