Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Macedonia | 74.8 | 2024 (Est.) | |
202. | The Bahamas | 74.5 | 2024 (Est.) | |
203. | Estonia | 73.7 | 2024 (Est.) | |
204. | Singapore | 73.7 | 2024 (Est.) | |
205. | Taiwan | 72.5 | 2024 (Est.) | |
206. | Azerbaijan | 70.5 | 2024 (Est.) | |
207. | China | 70.2 | 2024 (Est.) | |
208. | British Virgin Islands | 69.3 | 2024 (Est.) | |
209. | Moldova | 69.2 | 2024 (Est.) | |
210. | Puerto Rico | 69 | 2024 (Est.) | |
211. | Russia | 68.3 | 2024 (Est.) | |
212. | Georgia | 67.5 | 2024 (Est.) | |
213. | Poland | 67.4 | 2024 (Est.) | |
214. | Slovakia | 67 | 2024 (Est.) | |
215. | Cuba | 66.9 | 2024 (Est.) | |
216. | Serbia | 66.9 | 2024 (Est.) | |
217. | Czech Republic | 66.4 | 2024 (Est.) | |
218. | Bosnia and Herzegovina | 66.3 | 2024 (Est.) | |
219. | Romania | 66 | 2024 (Est.) | |
220. | Lithuania | 65.6 | 2024 (Est.) | |
221. | South Korea | 63.9 | 2024 (Est.) | |
222. | Macau | 63.6 | 2024 (Est.) | |
223. | Bulgaria | 62.6 | 2024 (Est.) | |
224. | Belarus | 61 | 2024 (Est.) | |
225. | Palau | 60.5 | 2024 (Est.) | |
226. | Ukraine | 60.1 | 2024 (Est.) | |
227. | Armenia | 59.7 | 2024 (Est.) | |
228. | Latvia | 54.7 | 2024 (Est.) |
next → |