Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Croatia | 30 | 2024 (Est.) | |
202. | Saint Helena | 29.3 | 2024 (Est.) | |
203. | China | 29 | 2024 (Est.) | |
204. | British Virgin Islands | 29 | 2024 (Est.) | |
205. | Puerto Rico | 28.7 | 2024 (Est.) | |
206. | North Korea | 28.5 | 2024 (Est.) | |
207. | Moldova | 28.4 | 2024 (Est.) | |
208. | Cuba | 28 | 2024 (Est.) | |
209. | Azerbaijan | 27.6 | 2024 (Est.) | |
210. | Slovenia | 27.5 | 2024 (Est.) | |
211. | Macedonia | 26.5 | 2024 (Est.) | |
212. | Poland | 26.4 | 2024 (Est.) | |
213. | Russia | 26.4 | 2024 (Est.) | |
214. | Lithuania | 26.4 | 2024 (Est.) | |
215. | Romania | 26.3 | 2024 (Est.) | |
216. | Bosnia and Herzegovina | 26.1 | 2024 (Est.) | |
217. | Macau | 26 | 2024 (Est.) | |
218. | Georgia | 25.9 | 2024 (Est.) | |
219. | Slovakia | 25.4 | 2024 (Est.) | |
220. | Serbia | 25.3 | 2024 (Est.) | |
221. | Taiwan | 24.8 | 2024 (Est.) | |
222. | Czech Republic | 24.7 | 2024 (Est.) | |
223. | Armenia | 24.3 | 2024 (Est.) | |
224. | Latvia | 23.9 | 2024 (Est.) | |
225. | Bulgaria | 23.1 | 2024 (Est.) | |
226. | Belarus | 22.8 | 2024 (Est.) | |
227. | Ukraine | 22.6 | 2024 (Est.) | |
228. | South Korea | 22 | 2024 (Est.) |
next → |