Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Cyprus | 7.5 | 2024 (Est.) | |
202. | Poland | 7.4 | 2024 (Est.) | |
203. | Cuba | 7.4 | 2024 (Est.) | |
204. | Moldova | 7.3 | 2024 (Est.) | |
205. | Lithuania | 7.3 | 2024 (Est.) | |
206. | Russia | 7.3 | 2024 (Est.) | |
207. | Macedonia | 7.2 | 2024 (Est.) | |
208. | Canada | 7.2 | 2024 (Est.) | |
209. | South Korea | 7 | 2024 (Est.) | |
210. | Ukraine | 6.9 | 2024 (Est.) | |
211. | Slovakia | 6.8 | 2024 (Est.) | |
212. | Norway | 6.7 | 2024 (Est.) | |
213. | Slovenia | 6.7 | 2024 (Est.) | |
214. | Luxembourg | 6.6 | 2024 (Est.) | |
215. | Macau | 6.5 | 2024 (Est.) | |
216. | Singapore | 6.5 | 2024 (Est.) | |
217. | Belarus | 6.5 | 2024 (Est.) | |
218. | Denmark | 6.5 | 2024 (Est.) | |
219. | Czech Republic | 6.5 | 2024 (Est.) | |
220. | Taiwan | 6.4 | 2024 (Est.) | |
221. | Bulgaria | 6.4 | 2024 (Est.) | |
222. | Romania | 6.4 | 2024 (Est.) | |
223. | Hong Kong | 6.4 | 2024 (Est.) | |
224. | Latvia | 6.1 | 2024 (Est.) | |
225. | Malta | 6.1 | 2024 (Est.) | |
226. | Hungary | 6.1 | 2024 (Est.) | |
227. | Serbia | 4.1 | 2024 (Est.) | |
228. | Channel Islands | 3.7 | 2024 (Est.) |
next → |