Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Macau | 0.7 | 2024 (Est.) | |
202. | Italy | 0.7 | 2024 (Est.) | |
203. | Taiwan | 0.7 | 2024 (Est.) | |
204. | Liechtenstein | 0.7 | 2024 (Est.) | |
205. | New Zealand | 0.6 | 2024 (Est.) | |
206. | Sweden | 0.6 | 2024 (Est.) | |
207. | France | 0.6 | 2024 (Est.) | |
208. | United Kingdom | 0.6 | 2024 (Est.) | |
209. | Germany | 0.5 | 2024 (Est.) | |
210. | Australia | 0.5 | 2024 (Est.) | |
211. | The Bahamas | 0.5 | 2024 (Est.) | |
212. | Aruba | 0.5 | 2024 (Est.) | |
213. | United States of America | 0.4 | 2024 (Est.) | |
214. | Netherlands | 0.4 | 2024 (Est.) | |
215. | Bermuda | 0.4 | 2024 (Est.) | |
216. | Switzerland | 0.4 | 2024 (Est.) | |
217. | Finland | 0.4 | 2024 (Est.) | |
218. | Norway | 0.3 | 2024 (Est.) | |
219. | Hong Kong | 0.3 | 2024 (Est.) | |
220. | Luxembourg | 0.3 | 2024 (Est.) | |
221. | Latvia | 0.3 | 2024 (Est.) | |
222. | Canada | 0.3 | 2024 (Est.) | |
223. | Serbia | 0.3 | 2024 (Est.) | |
224. | Singapore | 0.3 | 2024 (Est.) | |
225. | Hungary | 0.2 | 2024 (Est.) | |
226. | Denmark | 0.2 | 2024 (Est.) | |
227. | Malta | 0.1 | 2024 (Est.) | |
228. | Cook Islands | 0 | 2024 (Est.) |
next → |