Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
201. | Germany | 0.73 | 2024 (Est.) | |
202. | Bulgaria | 0.73 | 2024 (Est.) | |
203. | Hungary | 0.73 | 2024 (Est.) | |
204. | Russia | 0.73 | 2024 (Est.) | |
205. | Austria | 0.73 | 2024 (Est.) | |
206. | Cyprus | 0.73 | 2024 (Est.) | |
207. | Armenia | 0.72 | 2024 (Est.) | |
208. | Slovakia | 0.72 | 2024 (Est.) | |
209. | Greece | 0.72 | 2024 (Est.) | |
210. | Serbia | 0.72 | 2024 (Est.) | |
211. | Latvia | 0.71 | 2024 (Est.) | |
212. | Japan | 0.71 | 2024 (Est.) | |
213. | Andorra | 0.71 | 2024 (Est.) | |
214. | Slovenia | 0.69 | 2024 (Est.) | |
215. | Poland | 0.69 | 2024 (Est.) | |
216. | Romania | 0.69 | 2024 (Est.) | |
217. | Montserrat | 0.69 | 2024 (Est.) | |
218. | Bosnia and Herzegovina | 0.68 | 2024 (Est.) | |
219. | Belarus | 0.68 | 2024 (Est.) | |
220. | Czech Republic | 0.68 | 2024 (Est.) | |
221. | Lithuania | 0.68 | 2024 (Est.) | |
222. | Ukraine | 0.67 | 2024 (Est.) | |
223. | British Virgin Islands | 0.67 | 2024 (Est.) | |
224. | Hong Kong | 0.66 | 2024 (Est.) | |
225. | South Korea | 0.64 | 2024 (Est.) | |
226. | Taiwan | 0.62 | 2024 (Est.) | |
227. | Macau | 0.48 | 2024 (Est.) | |
228. | Singapore | 0.44 | 2024 (Est.) |
next → |