Rank | Country | Births Per Woman | Year | |
---|---|---|---|---|
201. | Bulgaria | 1.51 | 2024 (Est.) | |
202. | Germany | 1.5 | 2024 (Est.) | |
203. | Austria | 1.5 | 2024 (Est.) | |
204. | Italy | 1.5 | 2024 (Est.) | |
205. | Hungary | 1.49 | 2024 (Est.) | |
206. | Greece | 1.49 | 2024 (Est.) | |
207. | Serbia | 1.49 | 2024 (Est.) | |
208. | Cyprus | 1.49 | 2024 (Est.) | |
209. | Armenia | 1.48 | 2024 (Est.) | |
210. | Slovakia | 1.48 | 2024 (Est.) | |
211. | Andorra | 1.47 | 2024 (Est.) | |
212. | Japan | 1.45 | 2024 (Est.) | |
213. | Latvia | 1.45 | 2024 (Est.) | |
214. | Poland | 1.43 | 2024 (Est.) | |
215. | Slovenia | 1.43 | 2024 (Est.) | |
216. | Romania | 1.42 | 2024 (Est.) | |
217. | Czech Republic | 1.41 | 2024 (Est.) | |
218. | Montserrat | 1.41 | 2024 (Est.) | |
219. | Bosnia and Herzegovina | 1.41 | 2024 (Est.) | |
220. | Lithuania | 1.4 | 2024 (Est.) | |
221. | Ukraine | 1.39 | 2024 (Est.) | |
222. | Belarus | 1.39 | 2024 (Est.) | |
223. | British Virgin Islands | 1.38 | 2024 (Est.) | |
224. | Hong Kong | 1.36 | 2024 (Est.) | |
225. | South Korea | 1.32 | 2024 (Est.) | |
226. | Taiwan | 1.27 | 2024 (Est.) | |
227. | Macau | 0.98 | 2024 (Est.) | |
228. | Singapore | 0.91 | 2024 (Est.) |
next → |