Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
201. | Portugal | 8.65 | 2024 (Est.) | |
202. | Russia | 8.64 | 2024 (Est.) | |
203. | Serbia | 8.6 | 2024 (Est.) | |
204. | Slovakia | 8.59 | 2024 (Est.) | |
205. | Germany | 8.53 | 2024 (Est.) | |
206. | Hungary | 8.5 | 2024 (Est.) | |
207. | Spain | 8.43 | 2024 (Est.) | |
208. | Estonia | 8.31 | 2024 (Est.) | |
209. | Italy | 8.29 | 2024 (Est.) | |
210. | Poland | 8.15 | 2024 (Est.) | |
211. | Lithuania | 8.08 | 2024 (Est.) | |
212. | Romania | 8.06 | 2024 (Est.) | |
213. | Greece | 8.06 | 2024 (Est.) | |
214. | Belarus | 8.01 | 2024 (Est.) | |
215. | South Korea | 7.95 | 2024 (Est.) | |
216. | Bosnia and Herzegovina | 7.92 | 2024 (Est.) | |
217. | Taiwan | 7.9 | 2024 (Est.) | |
218. | Ukraine | 7.84 | 2024 (Est.) | |
219. | Bulgaria | 7.74 | 2024 (Est.) | |
220. | Latvia | 7.63 | 2024 (Est.) | |
221. | Czech Republic | 7.44 | 2024 (Est.) | |
222. | Slovenia | 7.35 | 2024 (Est.) | |
223. | Hong Kong | 7.29 | 2024 (Est.) | |
224. | Japan | 7.06 | 2024 (Est.) | |
225. | Macau | 6.9 | 2024 (Est.) | |
226. | Andorra | 6.87 | 2024 (Est.) | |
227. | Saint Pierre and Miquelon | 6.48 | 2024 (Est.) | |
228. | Monaco | 6.12 | 2024 (Est.) |
next → |