Rank | Country | Percent | Year | |
---|---|---|---|---|
201. | Finland | -0.17% | 2024 (Est.) | |
202. | Slovakia | -0.2% | 2024 (Est.) | |
203. | Hong Kong | -0.21% | 2024 (Est.) | |
204. | Georgia | -0.22% | 2024 (Est.) | |
205. | Austria | -0.26% | 2024 (Est.) | |
206. | Italy | -0.28% | 2024 (Est.) | |
207. | Portugal | -0.29% | 2024 (Est.) | |
208. | Bosnia and Herzegovina | -0.29% | 2024 (Est.) | |
209. | Poland | -0.31% | 2024 (Est.) | |
210. | Moldova | -0.31% | 2024 (Est.) | |
211. | Japan | -0.37% | 2024 (Est.) | |
212. | Croatia | -0.37% | 2024 (Est.) | |
213. | Greece | -0.38% | 2024 (Est.) | |
214. | Romania | -0.41% | 2024 (Est.) | |
215. | Germany | -0.41% | 2024 (Est.) | |
216. | Lithuania | -0.43% | 2024 (Est.) | |
217. | Hungary | -0.47% | 2024 (Est.) | |
218. | Czech Republic | -0.48% | 2024 (Est.) | |
219. | Serbia | -0.49% | 2024 (Est.) | |
220. | Slovenia | -0.52% | 2024 (Est.) | |
221. | Belarus | -0.53% | 2024 (Est.) | |
222. | Saint Pierre and Miquelon | -0.55% | 2024 (Est.) | |
223. | Estonia | -0.59% | 2024 (Est.) | |
224. | Latvia | -0.62% | 2024 (Est.) | |
225. | Monaco | -0.64% | 2024 (Est.) | |
226. | Russia | -0.67% | 2024 (Est.) | |
227. | Bulgaria | -0.68% | 2024 (Est.) | |
228. | Ukraine | -0.74% | 2024 (Est.) |
next → |