Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Liberia | 64.05 | 2024 (Est.) | |
202. | Ethiopia | 63.74 | 2024 (Est.) | |
203. | Cote d'Ivoire | 62.4 | 2024 (Est.) | |
204. | Democratic Republic of the Congo | 62.25 | 2024 (Est.) | |
205. | Burkina Faso | 60.6 | 2024 (Est.) | |
206. | Nigeria | 60.47 | 2024 (Est.) | |
207. | Angola | 60.39 | 2024 (Est.) | |
208. | Mali | 60.33 | 2024 (Est.) | |
209. | Niger | 60.27 | 2024 (Est.) | |
210. | Republic of Congo | 60.17 | 2024 (Est.) | |
211. | Zimbabwe | 59.41 | 2024 (Est.) | |
212. | Cameroon | 59.25 | 2024 (Est.) | |
213. | Somalia | 57.94 | 2024 (Est.) | |
214. | Central African Republic | 57.52 | 2024 (Est.) | |
215. | Malawi | 57.45 | 2024 (Est.) | |
216. | Tanzania | 57.36 | 2024 (Est.) | |
217. | Uganda | 57.33 | 2024 (Est.) | |
218. | Mozambique | 57.3 | 2024 (Est.) | |
219. | Afghanistan | 56.13 | 2024 (Est.) | |
220. | Zambia | 55.96 | 2024 (Est.) | |
221. | Guinea-Bissau | 55.59 | 2024 (Est.) | |
222. | Chad | 54.58 | 2024 (Est.) | |
223. | Swaziland | 54.22 | 2024 (Est.) | |
224. | Gabon | 53.57 | 2024 (Est.) | |
225. | Botswana | 53.43 | 2024 (Est.) | |
226. | Lesotho | 52.84 | 2024 (Est.) | |
227. | South Africa | 51.7 | 2024 (Est.) | |
228. | Namibia | 49.41 | 2024 (Est.) |
next → |