Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Cote d'Ivoire | 59.86 | 2024 (Est.) | |
202. | Zimbabwe | 59.07 | 2024 (Est.) | |
203. | Democratic Republic of the Congo | 58.67 | 2024 (Est.) | |
204. | Sierra Leone | 58.55 | 2024 (Est.) | |
205. | Ethiopia | 58.1 | 2024 (Est.) | |
206. | Botswana | 57.7 | 2024 (Est.) | |
207. | Angola | 57.62 | 2024 (Est.) | |
208. | Republic of Congo | 57.32 | 2024 (Est.) | |
209. | Cameroon | 57.29 | 2024 (Est.) | |
210. | Niger | 56.94 | 2024 (Est.) | |
211. | Mali | 56.25 | 2024 (Est.) | |
212. | Burkina Faso | 56.18 | 2024 (Est.) | |
213. | Swaziland | 55.68 | 2024 (Est.) | |
214. | Malawi | 55.67 | 2024 (Est.) | |
215. | Mozambique | 55.42 | 2024 (Est.) | |
216. | Uganda | 55.18 | 2024 (Est.) | |
217. | Tanzania | 54.54 | 2024 (Est.) | |
218. | Central African Republic | 54.3 | 2024 (Est.) | |
219. | South Africa | 54.08 | 2024 (Est.) | |
220. | Zambia | 53.94 | 2024 (Est.) | |
221. | Nigeria | 53.35 | 2024 (Est.) | |
222. | Lesotho | 53.33 | 2024 (Est.) | |
223. | Somalia | 53.26 | 2024 (Est.) | |
224. | Gabon | 52.91 | 2024 (Est.) | |
225. | Afghanistan | 52.84 | 2024 (Est.) | |
226. | Chad | 51.82 | 2024 (Est.) | |
227. | Namibia | 51.57 | 2024 (Est.) | |
228. | Guinea-Bissau | 51.29 | 2024 (Est.) |
next → |