Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Isle of Man | 3.74 | 2024 (Est.) | |
202. | Denmark | 3.71 | 2024 (Est.) | |
203. | Slovenia | 3.7 | 2024 (Est.) | |
204. | Israel | 3.61 | 2024 (Est.) | |
205. | Switzerland | 3.58 | 2024 (Est.) | |
206. | Channel Islands | 3.53 | 2024 (Est.) | |
207. | Ireland | 3.45 | 2024 (Est.) | |
208. | South Korea | 3.4 | 2024 (Est.) | |
209. | Czech Republic | 3.4 | 2024 (Est.) | |
210. | Andorra | 3.39 | 2024 (Est.) | |
211. | Netherlands | 3.38 | 2024 (Est.) | |
212. | Malta | 3.34 | 2024 (Est.) | |
213. | Guernsey | 3.24 | 2024 (Est.) | |
214. | Germany | 3.24 | 2024 (Est.) | |
215. | Norway | 3.23 | 2024 (Est.) | |
216. | Anguilla | 3.2 | 2024 (Est.) | |
217. | Finland | 3.18 | 2024 (Est.) | |
218. | Spain | 3.14 | 2024 (Est.) | |
219. | Italy | 3.13 | 2024 (Est.) | |
220. | France | 3.08 | 2024 (Est.) | |
221. | Iceland | 3.02 | 2024 (Est.) | |
222. | Macau | 3 | 2024 (Est.) | |
223. | Hong Kong | 2.81 | 2024 (Est.) | |
224. | Sweden | 2.69 | 2024 (Est.) | |
225. | Bermuda | 2.5 | 2024 (Est.) | |
226. | Singapore | 2.09 | 2024 (Est.) | |
227. | Monaco | 1.89 | 2024 (Est.) | |
228. | Japan | 1.75 | 2024 (Est.) |
next → |