Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Israel | 3.42 | 2024 (Est.) | |
202. | Belgium | 3.35 | 2024 (Est.) | |
203. | Andorra | 3.34 | 2024 (Est.) | |
204. | Channel Islands | 3.31 | 2024 (Est.) | |
205. | South Korea | 3.25 | 2024 (Est.) | |
206. | Slovenia | 3.22 | 2024 (Est.) | |
207. | Switzerland | 3.21 | 2024 (Est.) | |
208. | Ireland | 3.11 | 2024 (Est.) | |
209. | Netherlands | 3.11 | 2024 (Est.) | |
210. | Czech Republic | 3.09 | 2024 (Est.) | |
211. | Austria | 3.06 | 2024 (Est.) | |
212. | Malta | 2.98 | 2024 (Est.) | |
213. | Germany | 2.97 | 2024 (Est.) | |
214. | Guernsey | 2.97 | 2024 (Est.) | |
215. | Norway | 2.94 | 2024 (Est.) | |
216. | Italy | 2.93 | 2024 (Est.) | |
217. | Finland | 2.9 | 2024 (Est.) | |
218. | Iceland | 2.87 | 2024 (Est.) | |
219. | Anguilla | 2.85 | 2024 (Est.) | |
220. | Macau | 2.84 | 2024 (Est.) | |
221. | Spain | 2.84 | 2024 (Est.) | |
222. | France | 2.8 | 2024 (Est.) | |
223. | Hong Kong | 2.64 | 2024 (Est.) | |
224. | Sweden | 2.54 | 2024 (Est.) | |
225. | Bermuda | 2.39 | 2024 (Est.) | |
226. | Singapore | 1.87 | 2024 (Est.) | |
227. | Monaco | 1.65 | 2024 (Est.) | |
228. | Japan | 1.52 | 2024 (Est.) |
next → |