Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Austria | 4.35 | 2024 (Est.) | |
202. | Denmark | 4.32 | 2024 (Est.) | |
203. | Isle of Man | 4.28 | 2024 (Est.) | |
204. | Israel | 4.2 | 2024 (Est.) | |
205. | Switzerland | 4.2 | 2024 (Est.) | |
206. | Czech Republic | 4.1 | 2024 (Est.) | |
207. | South Korea | 4.03 | 2024 (Est.) | |
208. | Channel Islands | 4.02 | 2024 (Est.) | |
209. | Andorra | 4.01 | 2024 (Est.) | |
210. | Malta | 3.97 | 2024 (Est.) | |
211. | Ireland | 3.96 | 2024 (Est.) | |
212. | Netherlands | 3.93 | 2024 (Est.) | |
213. | Anguilla | 3.9 | 2024 (Est.) | |
214. | Germany | 3.82 | 2024 (Est.) | |
215. | Iceland | 3.8 | 2024 (Est.) | |
216. | France | 3.78 | 2024 (Est.) | |
217. | Norway | 3.77 | 2024 (Est.) | |
218. | Finland | 3.71 | 2024 (Est.) | |
219. | Spain | 3.67 | 2024 (Est.) | |
220. | Guernsey | 3.66 | 2024 (Est.) | |
221. | Italy | 3.62 | 2024 (Est.) | |
222. | Macau | 3.37 | 2024 (Est.) | |
223. | Hong Kong | 3.33 | 2024 (Est.) | |
224. | Sweden | 3.33 | 2024 (Est.) | |
225. | Bermuda | 3.02 | 2024 (Est.) | |
226. | Singapore | 2.59 | 2024 (Est.) | |
227. | Japan | 2.29 | 2024 (Est.) | |
228. | Monaco | 2.11 | 2024 (Est.) |
next → |