Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Dominica | 5,119 | 2024 (Est.) | |
202. | Isle of Man | 4,847 | 2024 (Est.) | |
203. | Bermuda | 4,018 | 2024 (Est.) | |
204. | Cayman Islands | 3,990 | 2024 (Est.) | |
205. | Turks and Caicos Islands | 3,937 | 2024 (Est.) | |
206. | Greenland | 3,914 | 2024 (Est.) | |
207. | Faroe Islands | 3,868 | 2024 (Est.) | |
208. | Saint Kitts and Nevis | 3,374 | 2024 (Est.) | |
209. | Guernsey | 3,236 | 2024 (Est.) | |
210. | Northern Mariana Islands | 3,188 | 2024 (Est.) | |
211. | Andorra | 2,951 | 2024 (Est.) | |
212. | Sint Maarten | 2,822 | 2024 (Est.) | |
213. | Saint Martin | 2,567 | 2024 (Est.) | |
214. | British Virgin Islands | 2,306 | 2024 (Est.) | |
215. | Liechtenstein | 2,055 | 2024 (Est.) | |
216. | Gibraltar | 1,962 | 2024 (Est.) | |
217. | San Marino | 1,613 | 2024 (Est.) | |
218. | Anguilla | 1,362 | 2024 (Est.) | |
219. | Tuvalu | 1,250 | 2024 (Est.) | |
220. | Palau | 1,213 | 2024 (Est.) | |
221. | Wallis and Futuna | 991 | 2024 (Est.) | |
222. | Nauru | 976 | 2024 (Est.) | |
223. | Monaco | 803 | 2024 (Est.) | |
224. | Cook Islands | 479 | 2024 (Est.) | |
225. | Saint Helena | 363 | 2024 (Est.) | |
226. | Saint Barthélemy | 333 | 2024 (Est.) | |
227. | Montserrat | 311 | 2024 (Est.) | |
228. | Saint Pierre and Miquelon | 183 | 2024 (Est.) |
next → |