Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Dominica | 5,124 | 2024 (Est.) | |
202. | Isle of Man | 5,041 | 2024 (Est.) | |
203. | Turks and Caicos Islands | 4,226 | 2024 (Est.) | |
204. | Northern Mariana Islands | 4,147 | 2024 (Est.) | |
205. | Andorra | 3,991 | 2024 (Est.) | |
206. | Bermuda | 3,965 | 2024 (Est.) | |
207. | Greenland | 3,877 | 2024 (Est.) | |
208. | Cayman Islands | 3,766 | 2024 (Est.) | |
209. | Saint Kitts and Nevis | 3,637 | 2024 (Est.) | |
210. | Guernsey | 3,274 | 2024 (Est.) | |
211. | Faroe Islands | 3,217 | 2024 (Est.) | |
212. | Sint Maarten | 2,833 | 2024 (Est.) | |
213. | Saint Martin | 2,599 | 2024 (Est.) | |
214. | British Virgin Islands | 2,165 | 2024 (Est.) | |
215. | Liechtenstein | 2,072 | 2024 (Est.) | |
216. | Gibraltar | 1,998 | 2024 (Est.) | |
217. | San Marino | 1,741 | 2024 (Est.) | |
218. | Palau | 1,476 | 2024 (Est.) | |
219. | Anguilla | 1,344 | 2024 (Est.) | |
220. | Wallis and Futuna | 1,088 | 2024 (Est.) | |
221. | Tuvalu | 1,046 | 2024 (Est.) | |
222. | Nauru | 982 | 2024 (Est.) | |
223. | Monaco | 964 | 2024 (Est.) | |
224. | Cook Islands | 500 | 2024 (Est.) | |
225. | Saint Helena | 401 | 2024 (Est.) | |
226. | Saint Barthélemy | 323 | 2024 (Est.) | |
227. | Montserrat | 293 | 2024 (Est.) | |
228. | Saint Pierre and Miquelon | 259 | 2024 (Est.) |
next → |