Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Isle of Man | 5,056 | 2024 (Est.) | |
202. | Dominica | 4,614 | 2024 (Est.) | |
203. | Andorra | 4,477 | 2024 (Est.) | |
204. | Bermuda | 4,077 | 2024 (Est.) | |
205. | Greenland | 3,872 | 2024 (Est.) | |
206. | Turks and Caicos Islands | 3,827 | 2024 (Est.) | |
207. | Northern Mariana Islands | 3,743 | 2024 (Est.) | |
208. | Cayman Islands | 3,711 | 2024 (Est.) | |
209. | Guernsey | 3,391 | 2024 (Est.) | |
210. | Faroe Islands | 3,343 | 2024 (Est.) | |
211. | Saint Kitts and Nevis | 3,238 | 2024 (Est.) | |
212. | Sint Maarten | 2,752 | 2024 (Est.) | |
213. | British Virgin Islands | 2,125 | 2024 (Est.) | |
214. | Liechtenstein | 2,004 | 2024 (Est.) | |
215. | Gibraltar | 1,920 | 2024 (Est.) | |
216. | San Marino | 1,883 | 2024 (Est.) | |
217. | Saint Martin | 1,677 | 2024 (Est.) | |
218. | Palau | 1,635 | 2024 (Est.) | |
219. | Monaco | 1,439 | 2024 (Est.) | |
220. | Anguilla | 1,288 | 2024 (Est.) | |
221. | Wallis and Futuna | 1,011 | 2024 (Est.) | |
222. | Tuvalu | 937 | 2024 (Est.) | |
223. | Nauru | 797 | 2024 (Est.) | |
224. | Cook Islands | 520 | 2024 (Est.) | |
225. | Saint Helena | 439 | 2024 (Est.) | |
226. | Montserrat | 293 | 2024 (Est.) | |
227. | Saint Pierre and Miquelon | 241 | 2024 (Est.) | |
228. | Saint Barthélemy | 181 | 2024 (Est.) |
next → |