Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Isle of Man | 4,912 | 2024 (Est.) | |
202. | Andorra | 4,595 | 2024 (Est.) | |
203. | Dominica | 4,337 | 2024 (Est.) | |
204. | Bermuda | 4,273 | 2024 (Est.) | |
205. | Greenland | 3,906 | 2024 (Est.) | |
206. | Cayman Islands | 3,842 | 2024 (Est.) | |
207. | Turks and Caicos Islands | 3,833 | 2024 (Est.) | |
208. | Faroe Islands | 3,546 | 2024 (Est.) | |
209. | Guernsey | 3,529 | 2024 (Est.) | |
210. | Saint Kitts and Nevis | 3,426 | 2024 (Est.) | |
211. | Sint Maarten | 2,660 | 2024 (Est.) | |
212. | Northern Mariana Islands | 2,621 | 2024 (Est.) | |
213. | British Virgin Islands | 2,532 | 2024 (Est.) | |
214. | Liechtenstein | 2,275 | 2024 (Est.) | |
215. | San Marino | 2,058 | 2024 (Est.) | |
216. | Gibraltar | 1,816 | 2024 (Est.) | |
217. | Saint Martin | 1,728 | 2024 (Est.) | |
218. | Palau | 1,607 | 2024 (Est.) | |
219. | Monaco | 1,582 | 2024 (Est.) | |
220. | Anguilla | 1,330 | 2024 (Est.) | |
221. | Wallis and Futuna | 1,094 | 2024 (Est.) | |
222. | Tuvalu | 936 | 2024 (Est.) | |
223. | Nauru | 800 | 2024 (Est.) | |
224. | Cook Islands | 507 | 2024 (Est.) | |
225. | Saint Helena | 471 | 2024 (Est.) | |
226. | Montserrat | 330 | 2024 (Est.) | |
227. | Saint Barthélemy | 326 | 2024 (Est.) | |
228. | Saint Pierre and Miquelon | 207 | 2024 (Est.) |
next → |