Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Isle of Man | 5,249 | 2024 (Est.) | |
202. | Dominica | 4,952 | 2024 (Est.) | |
203. | Greenland | 4,336 | 2024 (Est.) | |
204. | Turks and Caicos Islands | 4,329 | 2024 (Est.) | |
205. | Bermuda | 4,323 | 2024 (Est.) | |
206. | Cayman Islands | 4,195 | 2024 (Est.) | |
207. | Guernsey | 3,981 | 2024 (Est.) | |
208. | Andorra | 3,927 | 2024 (Est.) | |
209. | Saint Kitts and Nevis | 3,660 | 2024 (Est.) | |
210. | Faroe Islands | 3,634 | 2024 (Est.) | |
211. | Sint Maarten | 3,148 | 2024 (Est.) | |
212. | British Virgin Islands | 3,028 | 2024 (Est.) | |
213. | Northern Mariana Islands | 2,984 | 2024 (Est.) | |
214. | Liechtenstein | 2,456 | 2024 (Est.) | |
215. | Saint Martin | 2,409 | 2024 (Est.) | |
216. | San Marino | 2,101 | 2024 (Est.) | |
217. | Gibraltar | 2,029 | 2024 (Est.) | |
218. | Palau | 1,855 | 2024 (Est.) | |
219. | Monaco | 1,431 | 2024 (Est.) | |
220. | Anguilla | 1,242 | 2024 (Est.) | |
221. | Wallis and Futuna | 1,086 | 2024 (Est.) | |
222. | Tuvalu | 1,045 | 2024 (Est.) | |
223. | Montserrat | 774 | 2024 (Est.) | |
224. | Nauru | 736 | 2024 (Est.) | |
225. | Saint Barthélemy | 519 | 2024 (Est.) | |
226. | Cook Islands | 502 | 2024 (Est.) | |
227. | Saint Helena | 484 | 2024 (Est.) | |
228. | Saint Pierre and Miquelon | 184 | 2024 (Est.) |
next → |