Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Isle of Man | 5,517 | 2024 (Est.) | |
202. | Marshall Islands | 5,214 | 2024 (Est.) | |
203. | Turks and Caicos Islands | 4,712 | 2024 (Est.) | |
204. | Greenland | 4,655 | 2024 (Est.) | |
205. | Cayman Islands | 4,610 | 2024 (Est.) | |
206. | Guernsey | 4,458 | 2024 (Est.) | |
207. | Bermuda | 4,382 | 2024 (Est.) | |
208. | Faroe Islands | 3,975 | 2024 (Est.) | |
209. | Northern Mariana Islands | 3,925 | 2024 (Est.) | |
210. | Saint Kitts and Nevis | 3,883 | 2024 (Est.) | |
211. | Andorra | 3,881 | 2024 (Est.) | |
212. | British Virgin Islands | 3,547 | 2024 (Est.) | |
213. | Sint Maarten | 3,215 | 2024 (Est.) | |
214. | Saint Martin | 3,080 | 2024 (Est.) | |
215. | Liechtenstein | 2,520 | 2024 (Est.) | |
216. | Gibraltar | 2,431 | 2024 (Est.) | |
217. | Palau | 2,016 | 2024 (Est.) | |
218. | San Marino | 1,951 | 2024 (Est.) | |
219. | Wallis and Futuna | 1,314 | 2024 (Est.) | |
220. | Monaco | 1,285 | 2024 (Est.) | |
221. | Anguilla | 1,231 | 2024 (Est.) | |
222. | Tuvalu | 1,057 | 2024 (Est.) | |
223. | Nauru | 762 | 2024 (Est.) | |
224. | Cook Islands | 499 | 2024 (Est.) | |
225. | Saint Barthélemy | 482 | 2024 (Est.) | |
226. | Saint Helena | 440 | 2024 (Est.) | |
227. | Montserrat | 337 | 2024 (Est.) | |
228. | Saint Pierre and Miquelon | 171 | 2024 (Est.) |
next → |