Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Tonga | 5,672 | 2024 (Est.) | |
202. | Dominica | 5,493 | 2024 (Est.) | |
203. | Isle of Man | 5,388 | 2024 (Est.) | |
204. | American Samoa | 4,500 | 2024 (Est.) | |
205. | Cayman Islands | 4,491 | 2024 (Est.) | |
206. | Northern Mariana Islands | 4,453 | 2024 (Est.) | |
207. | Guernsey | 4,324 | 2024 (Est.) | |
208. | Saint Kitts and Nevis | 4,131 | 2024 (Est.) | |
209. | Bermuda | 3,980 | 2024 (Est.) | |
210. | British Virgin Islands | 3,231 | 2024 (Est.) | |
211. | Greenland | 3,143 | 2024 (Est.) | |
212. | Saint Martin | 2,634 | 2024 (Est.) | |
213. | Liechtenstein | 2,584 | 2024 (Est.) | |
214. | Faroe Islands | 2,497 | 2024 (Est.) | |
215. | San Marino | 2,137 | 2024 (Est.) | |
216. | Gibraltar | 2,088 | 2024 (Est.) | |
217. | Sint Maarten | 1,995 | 2024 (Est.) | |
218. | Palau | 1,376 | 2024 (Est.) | |
219. | Anguilla | 1,308 | 2024 (Est.) | |
220. | Monaco | 1,286 | 2024 (Est.) | |
221. | Wallis and Futuna | 1,229 | 2024 (Est.) | |
222. | Nauru | 791 | 2024 (Est.) | |
223. | Tuvalu | 677 | 2024 (Est.) | |
224. | Saint Helena | 527 | 2024 (Est.) | |
225. | Montserrat | 518 | 2024 (Est.) | |
226. | Saint Barthélemy | 417 | 2024 (Est.) | |
227. | Cook Islands | 366 | 2024 (Est.) | |
228. | Saint Pierre and Miquelon | 327 | 2024 (Est.) |
next → |