Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Dominica | 5,277 | 2024 (Est.) | |
202. | Isle of Man | 4,924 | 2024 (Est.) | |
203. | Turks and Caicos Islands | 4,130 | 2024 (Est.) | |
204. | Bermuda | 4,016 | 2024 (Est.) | |
205. | Greenland | 3,947 | 2024 (Est.) | |
206. | Cayman Islands | 3,900 | 2024 (Est.) | |
207. | Northern Mariana Islands | 3,810 | 2024 (Est.) | |
208. | Saint Kitts and Nevis | 3,618 | 2024 (Est.) | |
209. | Faroe Islands | 3,558 | 2024 (Est.) | |
210. | Andorra | 3,285 | 2024 (Est.) | |
211. | Guernsey | 3,211 | 2024 (Est.) | |
212. | Saint Martin | 2,985 | 2024 (Est.) | |
213. | Sint Maarten | 2,868 | 2024 (Est.) | |
214. | British Virgin Islands | 2,327 | 2024 (Est.) | |
215. | Liechtenstein | 2,020 | 2024 (Est.) | |
216. | Gibraltar | 2,018 | 2024 (Est.) | |
217. | San Marino | 1,656 | 2024 (Est.) | |
218. | Anguilla | 1,371 | 2024 (Est.) | |
219. | Palau | 1,316 | 2024 (Est.) | |
220. | Tuvalu | 1,167 | 2024 (Est.) | |
221. | Wallis and Futuna | 1,075 | 2024 (Est.) | |
222. | Nauru | 993 | 2024 (Est.) | |
223. | Monaco | 656 | 2024 (Est.) | |
224. | Cook Islands | 484 | 2024 (Est.) | |
225. | Saint Helena | 370 | 2024 (Est.) | |
226. | Saint Barthélemy | 341 | 2024 (Est.) | |
227. | Montserrat | 285 | 2024 (Est.) | |
228. | Saint Pierre and Miquelon | 227 | 2024 (Est.) |
next → |