Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Isle of Man | 2,357 | 2024 (Est.) | |
202. | Dominica | 2,241 | 2024 (Est.) | |
203. | Andorra | 2,181 | 2024 (Est.) | |
204. | Bermuda | 2,012 | 2024 (Est.) | |
205. | Greenland | 1,932 | 2024 (Est.) | |
206. | Turks and Caicos Islands | 1,895 | 2024 (Est.) | |
207. | Cayman Islands | 1,853 | 2024 (Est.) | |
208. | Northern Mariana Islands | 1,812 | 2024 (Est.) | |
209. | Guernsey | 1,667 | 2024 (Est.) | |
210. | Saint Kitts and Nevis | 1,655 | 2024 (Est.) | |
211. | Faroe Islands | 1,615 | 2024 (Est.) | |
212. | Sint Maarten | 1,312 | 2024 (Est.) | |
213. | British Virgin Islands | 1,108 | 2024 (Est.) | |
214. | Liechtenstein | 959 | 2024 (Est.) | |
215. | Gibraltar | 945 | 2024 (Est.) | |
216. | San Marino | 868 | 2024 (Est.) | |
217. | Saint Martin | 850 | 2024 (Est.) | |
218. | Palau | 835 | 2024 (Est.) | |
219. | Monaco | 686 | 2024 (Est.) | |
220. | Anguilla | 638 | 2024 (Est.) | |
221. | Wallis and Futuna | 477 | 2024 (Est.) | |
222. | Nauru | 469 | 2024 (Est.) | |
223. | Tuvalu | 456 | 2024 (Est.) | |
224. | Cook Islands | 239 | 2024 (Est.) | |
225. | Saint Helena | 215 | 2024 (Est.) | |
226. | Montserrat | 142 | 2024 (Est.) | |
227. | Saint Pierre and Miquelon | 114 | 2024 (Est.) | |
228. | Saint Barthélemy | 87 | 2024 (Est.) |
next → |