Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Dominica | 2,622 | 2024 (Est.) | |
202. | Isle of Man | 2,515 | 2024 (Est.) | |
203. | Bermuda | 2,027 | 2024 (Est.) | |
204. | Cayman Islands | 2,012 | 2024 (Est.) | |
205. | Turks and Caicos Islands | 2,011 | 2024 (Est.) | |
206. | Greenland | 1,999 | 2024 (Est.) | |
207. | Faroe Islands | 1,998 | 2024 (Est.) | |
208. | Saint Kitts and Nevis | 1,706 | 2024 (Est.) | |
209. | Guernsey | 1,676 | 2024 (Est.) | |
210. | Northern Mariana Islands | 1,640 | 2024 (Est.) | |
211. | Andorra | 1,522 | 2024 (Est.) | |
212. | Sint Maarten | 1,457 | 2024 (Est.) | |
213. | Saint Martin | 1,287 | 2024 (Est.) | |
214. | British Virgin Islands | 1,166 | 2024 (Est.) | |
215. | Liechtenstein | 1,142 | 2024 (Est.) | |
216. | Gibraltar | 1,013 | 2024 (Est.) | |
217. | San Marino | 843 | 2024 (Est.) | |
218. | Anguilla | 696 | 2024 (Est.) | |
219. | Tuvalu | 640 | 2024 (Est.) | |
220. | Palau | 628 | 2024 (Est.) | |
221. | Wallis and Futuna | 510 | 2024 (Est.) | |
222. | Nauru | 443 | 2024 (Est.) | |
223. | Monaco | 422 | 2024 (Est.) | |
224. | Cook Islands | 247 | 2024 (Est.) | |
225. | Saint Helena | 185 | 2024 (Est.) | |
226. | Saint Barthélemy | 172 | 2024 (Est.) | |
227. | Montserrat | 160 | 2024 (Est.) | |
228. | Saint Pierre and Miquelon | 93 | 2024 (Est.) |
next → |