Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Isle of Man | 2,699 | 2024 (Est.) | |
202. | Dominica | 2,373 | 2024 (Est.) | |
203. | Andorra | 2,296 | 2024 (Est.) | |
204. | Bermuda | 2,065 | 2024 (Est.) | |
205. | Greenland | 1,940 | 2024 (Est.) | |
206. | Turks and Caicos Islands | 1,932 | 2024 (Est.) | |
207. | Northern Mariana Islands | 1,931 | 2024 (Est.) | |
208. | Cayman Islands | 1,858 | 2024 (Est.) | |
209. | Faroe Islands | 1,728 | 2024 (Est.) | |
210. | Guernsey | 1,724 | 2024 (Est.) | |
211. | Saint Kitts and Nevis | 1,583 | 2024 (Est.) | |
212. | Sint Maarten | 1,440 | 2024 (Est.) | |
213. | Liechtenstein | 1,045 | 2024 (Est.) | |
214. | British Virgin Islands | 1,017 | 2024 (Est.) | |
215. | San Marino | 1,015 | 2024 (Est.) | |
216. | Gibraltar | 975 | 2024 (Est.) | |
217. | Saint Martin | 827 | 2024 (Est.) | |
218. | Palau | 800 | 2024 (Est.) | |
219. | Monaco | 753 | 2024 (Est.) | |
220. | Anguilla | 650 | 2024 (Est.) | |
221. | Wallis and Futuna | 534 | 2024 (Est.) | |
222. | Tuvalu | 481 | 2024 (Est.) | |
223. | Nauru | 328 | 2024 (Est.) | |
224. | Cook Islands | 281 | 2024 (Est.) | |
225. | Saint Helena | 224 | 2024 (Est.) | |
226. | Montserrat | 151 | 2024 (Est.) | |
227. | Saint Pierre and Miquelon | 127 | 2024 (Est.) | |
228. | Saint Barthélemy | 94 | 2024 (Est.) |
next → |