Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Dominica | 2,774 | 2024 (Est.) | |
202. | Tonga | 2,754 | 2024 (Est.) | |
203. | Isle of Man | 2,656 | 2024 (Est.) | |
204. | American Samoa | 2,341 | 2024 (Est.) | |
205. | Guernsey | 2,268 | 2024 (Est.) | |
206. | Cayman Islands | 2,167 | 2024 (Est.) | |
207. | Saint Kitts and Nevis | 2,126 | 2024 (Est.) | |
208. | Bermuda | 2,018 | 2024 (Est.) | |
209. | Greenland | 1,617 | 2024 (Est.) | |
210. | British Virgin Islands | 1,510 | 2024 (Est.) | |
211. | Faroe Islands | 1,442 | 2024 (Est.) | |
212. | Liechtenstein | 1,306 | 2024 (Est.) | |
213. | Saint Martin | 1,238 | 2024 (Est.) | |
214. | Northern Mariana Islands | 1,118 | 2024 (Est.) | |
215. | Gibraltar | 1,079 | 2024 (Est.) | |
216. | Sint Maarten | 1,025 | 2024 (Est.) | |
217. | San Marino | 1,008 | 2024 (Est.) | |
218. | Palau | 945 | 2024 (Est.) | |
219. | Monaco | 670 | 2024 (Est.) | |
220. | Wallis and Futuna | 663 | 2024 (Est.) | |
221. | Anguilla | 538 | 2024 (Est.) | |
222. | Nauru | 406 | 2024 (Est.) | |
223. | Tuvalu | 342 | 2024 (Est.) | |
224. | Saint Helena | 254 | 2024 (Est.) | |
225. | Montserrat | 253 | 2024 (Est.) | |
226. | Saint Barthélemy | 227 | 2024 (Est.) | |
227. | Cook Islands | 166 | 2024 (Est.) | |
228. | Saint Pierre and Miquelon | 159 | 2024 (Est.) |
next → |