Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Sao Tome and Principe | 2,076 | 2024 (Est.) | |
202. | Dominica | 2,018 | 2024 (Est.) | |
203. | Sint Maarten | 1,933 | 2024 (Est.) | |
204. | Saint Kitts and Nevis | 1,827 | 2024 (Est.) | |
205. | Northern Mariana Islands | 1,789 | 2024 (Est.) | |
206. | Kiribati | 1,638 | 2024 (Est.) | |
207. | Federated States of Micronesia | 1,609 | 2024 (Est.) | |
208. | Tonga | 1,596 | 2024 (Est.) | |
209. | Faroe Islands | 1,576 | 2024 (Est.) | |
210. | American Samoa | 1,497 | 2024 (Est.) | |
211. | Liechtenstein | 1,350 | 2024 (Est.) | |
212. | Turks and Caicos Islands | 1,263 | 2024 (Est.) | |
213. | Monaco | 1,245 | 2024 (Est.) | |
214. | San Marino | 1,245 | 2024 (Est.) | |
215. | British Virgin Islands | 1,190 | 2024 (Est.) | |
216. | Marshall Islands | 1,095 | 2024 (Est.) | |
217. | Saint Martin | 635 | 2024 (Est.) | |
218. | Anguilla | 523 | 2024 (Est.) | |
219. | Gibraltar | 461 | 2024 (Est.) | |
220. | Palau | 396 | 2024 (Est.) | |
221. | Wallis and Futuna | 357 | 2024 (Est.) | |
222. | Cook Islands | 340 | 2024 (Est.) | |
223. | Saint Barthélemy | 316 | 2024 (Est.) | |
224. | Saint Helena | 238 | 2024 (Est.) | |
225. | Tuvalu | 218 | 2024 (Est.) | |
226. | Saint Pierre and Miquelon | 180 | 2024 (Est.) | |
227. | Nauru | 128 | 2024 (Est.) | |
228. | Montserrat | 124 | 2024 (Est.) |
next → |