Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | State | Country | Population | |
---|---|---|---|---|---|
201. | Blue Rapids | Kansas | United States | 1,019 | |
202. | Highland | Kansas | United States | 1,012 | |
203. | Troy | Kansas | United States | 1,010 | |
204. | Cottonwood Falls | Kansas | United States | 903 | |
205. | Mankato | Kansas | United States | 869 | |
206. | Ashland | Kansas | United States | 867 | |
207. | Jetmore | Kansas | United States | 867 | |
208. | Alma | Kansas | United States | 832 | |
209. | Coldwater | Kansas | United States | 828 | |
210. | Westmoreland | Kansas | United States | 778 | |
211. | Greensburg | Kansas | United States | 777 | |
212. | Sharon Springs | Kansas | United States | 748 | |
213. | Tribune | Kansas | United States | 741 | |
214. | Mound City | Kansas | United States | 694 | |
215. | Howard | Kansas | United States | 687 | |
216. | Gove | Kansas | United States | 99 |
next → |