Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | State | Country | Population | |
---|---|---|---|---|---|
201. | Edwards | Mississippi | United States | 1,034 | |
202. | Tunica | Mississippi | United States | 1,030 | |
203. | Derma | Mississippi | United States | 1,025 | |
204. | Inverness | Mississippi | United States | 1,019 | |
205. | Leakesville | Mississippi | United States | 898 | |
206. | Liberty | Mississippi | United States | 728 | |
207. | New Augusta | Mississippi | United States | 644 | |
208. | Ashland | Mississippi | United States | 569 | |
209. | Mayersville | Mississippi | United States | 547 | |
210. | Meadville | Mississippi | United States | 449 | |
211. | Pittsboro | Mississippi | United States | 202 | |
212. | Carrollton | Mississippi | United States | 190 | |
213. | Walthall | Mississippi | United States | 144 |
next → |