Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | State | Country | Population | |
---|---|---|---|---|---|
301. | Leesburg | Alabama | United States | 1,027 | |
302. | Carrollton | Alabama | United States | 1,019 | |
303. | Fyffe | Alabama | United States | 1,018 | |
304. | Camp Hill | Alabama | United States | 1,014 | |
305. | North Bibb | Alabama | United States | 1,013 | |
306. | Littleville | Alabama | United States | 1,011 | |
307. | Eclectic | Alabama | United States | 1,001 | |
308. | Hayneville | Alabama | United States | 932 | |
309. | Wedowee | Alabama | United States | 823 | |
310. | Rockford | Alabama | United States | 477 |
next → |