Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | State | Country | Population | |
---|---|---|---|---|---|
301. | Boxford | Massachusetts | United States | 2,339 | |
302. | Stockbridge | Massachusetts | United States | 2,316 | |
303. | Dover | Massachusetts | United States | 2,265 | |
304. | North Brookfield | Massachusetts | United States | 2,265 | |
305. | Sturbridge | Massachusetts | United States | 2,253 | |
306. | West Dennis | Massachusetts | United States | 2,242 | |
307. | Great Barrington | Massachusetts | United States | 2,231 | |
308. | Bernardston | Massachusetts | United States | 2,193 | |
309. | Truro | Massachusetts | United States | 2,123 | |
310. | Hanson | Massachusetts | United States | 2,118 | |
311. | Vineyard Haven | Massachusetts | United States | 2,114 | |
312. | Rutland | Massachusetts | United States | 2,111 | |
313. | Monson Center | Massachusetts | United States | 2,107 | |
314. | White Island Shores | Massachusetts | United States | 2,106 | |
315. | Weweantic | Massachusetts | United States | 2,105 | |
316. | Shelburne | Massachusetts | United States | 2,094 | |
317. | West Wareham | Massachusetts | United States | 2,064 | |
318. | East Pepperell | Massachusetts | United States | 2,059 | |
319. | Lee | Massachusetts | United States | 2,051 | |
320. | Baldwinville | Massachusetts | United States | 2,028 | |
321. | Buckland | Massachusetts | United States | 2,026 | |
322. | Brewster | Massachusetts | United States | 2,000 | |
323. | Hinsdale | Massachusetts | United States | 1,905 | |
324. | South Lancaster | Massachusetts | United States | 1,894 | |
325. | South Deerfield | Massachusetts | United States | 1,880 | |
326. | Colrain | Massachusetts | United States | 1,845 | |
327. | Shutesbury | Massachusetts | United States | 1,842 | |
328. | Conway | Massachusetts | United States | 1,841 | |
329. | Ashfield | Massachusetts | United States | 1,831 | |
330. | Bondsville | Massachusetts | United States | 1,812 | |
331. | North Eastham | Massachusetts | United States | 1,806 | |
332. | Duxbury | Massachusetts | United States | 1,802 | |
333. | Harwich Center | Massachusetts | United States | 1,798 | |
334. | Becket | Massachusetts | United States | 1,786 | |
335. | Wales | Massachusetts | United States | 1,767 | |
336. | Lunenburg | Massachusetts | United States | 1,760 | |
337. | West Falmouth | Massachusetts | United States | 1,738 | |
338. | Shelburne Falls | Massachusetts | United States | 1,731 | |
339. | Oakham | Massachusetts | United States | 1,702 | |
340. | Teaticket | Massachusetts | United States | 1,692 | |
341. | Leverett | Massachusetts | United States | 1,692 | |
342. | Lenox | Massachusetts | United States | 1,675 | |
343. | Phillipston | Massachusetts | United States | 1,649 | |
344. | Harwich Port | Massachusetts | United States | 1,644 | |
345. | Richmond | Massachusetts | United States | 1,632 | |
346. | Orleans | Massachusetts | United States | 1,621 | |
347. | Whately | Massachusetts | United States | 1,600 | |
348. | Onset | Massachusetts | United States | 1,573 | |
349. | Granville | Massachusetts | United States | 1,548 | |
350. | New Marlborough | Massachusetts | United States | 1,520 | |
351. | West Barnstable | Massachusetts | United States | 1,508 | |
352. | Westhampton | Massachusetts | United States | 1,494 | |
353. | Erving | Massachusetts | United States | 1,493 | |
354. | Essex | Massachusetts | United States | 1,471 | |
355. | Holland | Massachusetts | United States | 1,464 | |
356. | West Stockbridge | Massachusetts | United States | 1,441 | |
357. | Shirley | Massachusetts | United States | 1,441 | |
358. | Pelham | Massachusetts | United States | 1,428 | |
359. | Chatham | Massachusetts | United States | 1,421 | |
360. | Bourne | Massachusetts | United States | 1,418 | |
361. | Rowley | Massachusetts | United States | 1,416 | |
362. | West Brookfield | Massachusetts | United States | 1,413 | |
363. | West Chatham | Massachusetts | United States | 1,410 | |
364. | Warren | Massachusetts | United States | 1,405 | |
365. | Otis | Massachusetts | United States | 1,389 | |
366. | Gill | Massachusetts | United States | 1,387 | |
367. | Charlemont | Massachusetts | United States | 1,382 | |
368. | Granby | Massachusetts | United States | 1,368 | |
369. | East Brookfield | Massachusetts | United States | 1,323 | |
370. | Hatfield | Massachusetts | United States | 1,318 | |
371. | Royalston | Massachusetts | United States | 1,276 | |
372. | Chesterfield | Massachusetts | United States | 1,222 | |
373. | Millers Falls | Massachusetts | United States | 1,139 | |
374. | Townsend | Massachusetts | United States | 1,128 | |
375. | Groton | Massachusetts | United States | 1,124 | |
376. | Marion Center | Massachusetts | United States | 1,111 | |
377. | Housatonic | Massachusetts | United States | 1,109 | |
378. | Northfield | Massachusetts | United States | 1,089 | |
379. | South Ashburnham | Massachusetts | United States | 1,062 | |
380. | Barre | Massachusetts | United States | 1,009 | |
381. | Wendell | Massachusetts | United States | 1,003 |
next → |