Population data courtesy of the United Nations Statistics Division and is by urban area as defined by each member country in Asia (for specific city data, see our ranking by city). Data is as of 2010 estimates.
Rank | Urban Area | Country | Population | |
---|---|---|---|---|
301. | Chungju | South Korea | 625,000 | |
302. | Yingkou | China | 610,000 | |
303. | Changzhi | China | 605,000 | |
304. | Leshan | China | 600,000 | |
305. | Namp'o | North Korea | 600,000 | |
306. | Doha | Qatar | 600,000 | |
307. | Jeonju | South Korea | 600,000 | |
308. | Mersin | Turkey | 600,000 | |
309. | Ashgabat | Turkmenistan | 600,000 | |
310. | Samarkand | Uzbekistan | 600,000 | |
311. | Huangshi | China | 595,000 | |
312. | Nanchong | China | 590,000 | |
313. | Yushan | China | 590,000 | |
314. | Donghai | China | 590,000 | |
315. | Cuttack | India | 590,000 | |
316. | Jining | China | 580,000 | |
317. | Panjin | China | 580,000 | |
318. | Urmia | Iran | 580,000 | |
319. | Warangal | India | 577,000 | |
320. | Gorakhpur | India | 575,000 | |
321. | Kanazawa | Japan | 575,000 | |
322. | Nagano | Japan | 575,000 | |
323. | Diyarbakir | Turkey | 575,000 | |
324. | Zhenjiang | China | 570,000 | |
325. | Eskisehir | Turkey | 570,000 | |
326. | Macau | China | 560,000 | |
327. | Yangquan | China | 560,000 | |
328. | Jamnagar | India | 560,000 | |
329. | Zahedan | Iran | 560,000 | |
330. | Home | Syria | 550,000 | |
331. | Zamboanga | Philippines | 550,000 | |
332. | Rasht | Iran | 550,000 | |
333. | Sargodha | Pakistan | 550,000 | |
334. | Dushanbe | Tajikistan | 550,000 | |
335. | Aden | Yemen | 550,000 | |
336. | Muscat | Oman | 545,000 | |
337. | Kagoshima | Japan | 540,000 | |
338. | Mangalore | India | 539,000 | |
339. | Kaifeng | China | 535,000 | |
340. | Mianyang | China | 530,000 | |
341. | Dehradun | India | 530,000 | |
342. | Manama | Bahrain | 525,000 | |
343. | Amravati | India | 525,000 | |
344. | Bikaner | India | 525,000 | |
345. | Matsuyama | Japan | 525,000 | |
346. | Astana | Kazakhstan | 525,000 | |
347. | Maoming | China | 520,000 | |
348. | Bhavnagar | India | 518,000 | |
349. | Linfen | China | 510,000 | |
350. | Wutong | China | 510,000 | |
351. | Wenling | China | 510,000 | |
352. | Kerman | Iran | 510,000 | |
353. | Shymkent | Kazakhstan | 510,000 | |
354. | Pondicherry | India | 509,000 | |
355. | Belgaum | India | 506,000 | |
356. | Zhangzhou | China | 505,000 | |
357. | Banjarmasin | Indonesia | 505,000 | |
358. | Xinyang | China | 500,000 | |
359. | Cangnan | China | 500,000 | |
360. | Lhasa | China | 500,000 | |
361. | Luohe | China | 500,000 | |
362. | Bok_ro | India | 500,000 | |
363. | Guntur | India | 500,000 | |
364. | Kolhapur | India | 500,000 | |
365. | Tellicherry | India | 500,000 | |
366. | Denpasar | Indonesia | 500,000 | |
367. | Samarinda | Indonesia | 500,000 | |
368. | Kirkuk | Iraq | 500,000 | |
369. | Fukuyama | Japan | 500,000 | |
370. | Mito | Japan | 500,000 | |
371. | Utsunomiya | Japan | 500,000 | |
372. | Qaraghandy | Kazakhstan | 500,000 | |
373. | Sialkot | Pakistan | 500,000 | |
374. | Ta'if | Saudi Arabia | 500,000 | |
375. | Cheonan | South Korea | 500,000 | |
376. | Hoko | South Korea | 500,000 | |
377. | Xinyu | China | 495,000 | |
378. | Luzhou | China | 490,000 | |
379. | Asansol | India | 486,000 | |
380. | Ta'izz | Yemen | 450,000 | |
381. | Al _udaydah | Yemen | 400,000 | |
382. | Lupanshui | China | 380,000 | |
383. | Fuyang | China | 375,000 |
next → |