Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | State | Country | Population | |
---|---|---|---|---|---|
501. | Dover Beaches South | New Jersey | United States | 1,209 | |
502. | Surf City | New Jersey | United States | 1,205 | |
503. | Crandon Lakes | New Jersey | United States | 1,178 | |
504. | Beach Haven | New Jersey | United States | 1,170 | |
505. | Ship Bottom | New Jersey | United States | 1,156 | |
506. | Silver Ridge | New Jersey | United States | 1,133 | |
507. | Port Republic | New Jersey | United States | 1,115 | |
508. | Rosenhayn | New Jersey | United States | 1,098 | |
509. | Oxford | New Jersey | United States | 1,090 | |
510. | Califon | New Jersey | United States | 1,076 | |
511. | West Cape May | New Jersey | United States | 1,024 | |
512. | Audubon Park | New Jersey | United States | 1,023 |
next → |