Population data courtesy of the United Nations Statistics Division and is by urban area as defined by each member country (for specific city data, see our ranking by city). Data is as of 2010 estimates.
Rank | Urban Area | Country | Population | |
---|---|---|---|---|
167. | Birmingham | United Kingdom | 2,284,000 | |
171. | Manchester | United Kingdom | 2,245,000 | |
274. | Leeds-Bradford | United Kingdom | 1,499,000 | |
336. | Glasgow | United Kingdom | 1,200,000 | |
474. | Newcastle upon Tyne | United Kingdom | 880,000 | |
515. | Liverpool | United Kingdom | 816,000 | |
595. | Nottingham | United Kingdom | 666,000 | |
615. | Sheffield | United Kingdom | 641,000 | |
681. | Bristol | United Kingdom | 551,000 | |
7. | New York City | United States | 19,712,000 | |
15. | Los Angeles | United States | 13,829,000 | |
30. | Chicago | United States | 8,646,000 | |
52. | San Francisco-San Jose | United States | 5,524,000 | |
56. | Philadelphia | United States | 5,149,000 | |
62. | Miami | United States | 4,919,000 | |
66. | Boston | United States | 4,659,000 | |
69. | Dallas-Fort Worth | United States | 4,446,000 | |
79. | Washington | United States | 3,934,000 | |
80. | Houston | United States | 3,912,000 | |
82. | Detroit | United States | 3,903,000 | |
93. | Atlanta | United States | 3,500,000 | |
120. | Phoenix-Mesa | United States | 2,907,000 | |
136. | Seattle | United States | 2,712,000 | |
138. | San Diego | United States | 2,674,000 | |
153. | Minneapolis-St. Paul | United States | 2,389,000 | |
172. | San Juan | United States | 2,217,000 | |
191. | St. Louis | United States | 2,078,000 | |
192. | Baltimore | United States | 2,076,000 | |
194. | Tampa-St. Petersburg | United States | 2,062,000 | |
201. | Denver | United States | 1,985,000 | |
225. | Cleveland | United States | 1,787,000 | |
229. | Pittsburgh | United States | 1,753,000 | |
260. | Portland | United States | 1,583,000 | |
269. | Cincinnati | United States | 1,503,000 | |
292. | Virginia Beach | United States | 1,394,000 | |
293. | Sacramento | United States | 1,393,000 | |
300. | Kansas City | United States | 1,362,000 | |
310. | San Antonio | United States | 1,328,000 | |
313. | Las Vegas | United States | 1,314,000 | |
314. | Milwaukee | United States | 1,309,000 | |
332. | Indianapolis | United States | 1,219,000 | |
343. | Providence | United States | 1,175,000 | |
346. | Orlando | United States | 1,157,000 | |
351. | Columbus | United States | 1,133,000 | |
412. | New Orleans | United States | 1,009,000 | |
426. | Buffalo | United States | 977,000 | |
429. | Memphis | United States | 972,000 | |
463. | Austin | United States | 902,000 | |
470. | Salt Lake City | United States | 888,000 | |
473. | Jacksonville | United States | 882,000 | |
483. | Louisville | United States | 864,000 | |
492. | Hartford | United States | 852,000 | |
514. | Richmond | United States | 819,000 | |
552. | Charlotte | United States | 759,000 | |
562. | Nashville | United States | 750,000 | |
563. | Oklahoma City | United States | 747,000 | |
571. | Tucson | United States | 720,000 | |
572. | Honolulu | United States | 718,000 | |
576. | Dayton | United States | 703,000 | |
584. | Rochester | United States | 694,000 | |
593. | El Paso | United States | 675,000 | |
596. | Birmingham | United States | 664,000 | |
619. | Omaha | United States | 627,000 | |
648. | Albuquerque | United States | 598,000 | |
659. | Allentown-Bethlehem | United States | 576,000 | |
665. | Springfield | United States | 574,000 | |
670. | Akron | United States | 570,000 | |
677. | Albany | United States | 559,000 | |
678. | Sarasota-Bradenton | United States | 559,000 | |
679. | Tulsa | United States | 558,000 | |
680. | Fresno | United States | 555,000 | |
704. | Raleigh | United States | 542,000 | |
707. | Grand Rapids | United States | 539,000 | |
724. | McAllen | United States | 523,000 | |
741. | Toledo | United States | 503,000 | |
251. | Montevideo | Uruguay | 1,640,000 | |
173. | Tashkent | Uzbekistan | 2,210,000 | |
646. | Samarkand | Uzbekistan | 600,000 | |
116. | Caracas | Venezuela | 3,090,000 | |
178. | Maracaibo | Venezuela | 2,190,000 | |
239. | Valencia | Venezuela | 1,700,000 | |
338. | Barquisimeto | Venezuela | 1,180,000 | |
382. | Maracay | Venezuela | 1,060,000 | |
647. | Ciudad Guayana | Venezuela | 600,000 | |
723. | Barcelona-Puerto la Cruz | Venezuela | 525,000 | |
34. | Ho Chi Minh City | Vietnam | 7,600,000 | |
162. | Hanoi | Vietnam | 2,300,000 | |
506. | Da Nang | Vietnam | 840,000 | |
577. | Haiphong | Vietnam | 700,000 | |
157. | Sanaa | Yemen | 2,340,000 | |
701. | Aden | Yemen | 550,000 | |
793. | Ta'izz | Yemen | 450,000 | |
794. | Al _udaydah | Yemen | 400,000 | |
285. | Lusaka | Zambia | 1,450,000 | |
252. | Harare | Zimbabwe | 1,630,000 | |
613. | Bulawayo | Zimbabwe | 650,000 |
next → |