Population data courtesy of the United Nations Statistics Division and is by urban area as defined by each member country (for specific city data, see our ranking by city). Data is as of 2010 estimates.
Rank | Urban Area | Country | Population | |
---|---|---|---|---|
701. | Aden | Yemen | 550,000 | |
702. | Muscat | Oman | 545,000 | |
703. | Toulon | France | 543,000 | |
704. | Raleigh | United States | 542,000 | |
705. | Kagoshima | Japan | 540,000 | |
706. | Mangalore | India | 539,000 | |
707. | Grand Rapids | United States | 539,000 | |
708. | Kaifeng | China | 535,000 | |
709. | Mianyang | China | 530,000 | |
710. | Dehradun | India | 530,000 | |
711. | Mar del Plata | Argentina | 525,000 | |
712. | Manama | Bahrain | 525,000 | |
713. | Novo Gama | Brazil | 525,000 | |
714. | Amravati | India | 525,000 | |
715. | Bikaner | India | 525,000 | |
716. | Matsuyama | Japan | 525,000 | |
717. | Astana | Kazakhstan | 525,000 | |
718. | Ebute Ikorodu | Nigeria | 525,000 | |
719. | Orenburg | Russia | 525,000 | |
720. | Touba | Senegal | 525,000 | |
721. | Port of Spain | Trinidad and Tobago | 525,000 | |
722. | Luhans'k | Ukraine | 525,000 | |
723. | Barcelona-Puerto la Cruz | Venezuela | 525,000 | |
724. | McAllen | United States | 523,000 | |
725. | Maoming | China | 520,000 | |
726. | Douai | France | 519,000 | |
727. | Bhavnagar | India | 518,000 | |
728. | Saarbrücken | Germany | 515,000 | |
729. | Genève | Switzerland | 515,000 | |
730. | Linfen | China | 510,000 | |
731. | Wutong | China | 510,000 | |
732. | Wenling | China | 510,000 | |
733. | Kerman | Iran | 510,000 | |
734. | Shymkent | Kazakhstan | 510,000 | |
735. | Göteborg | Sweden | 510,000 | |
736. | Pondicherry | India | 509,000 | |
737. | Reynosa | Mexico | 507,000 | |
738. | Belgaum | India | 506,000 | |
739. | Zhangzhou | China | 505,000 | |
740. | Banjarmasin | Indonesia | 505,000 | |
741. | Toledo | United States | 503,000 | |
742. | Xinyang | China | 500,000 | |
743. | Homyel | Belarus | 500,000 | |
744. | Feira de Santana | Brazil | 500,000 | |
745. | Ribeirão Preto | Brazil | 500,000 | |
746. | Uberlândia | Brazil | 500,000 | |
747. | Bangui | Central African Republic | 500,000 | |
748. | Cangnan | China | 500,000 | |
749. | Lhasa | China | 500,000 | |
750. | Luohe | China | 500,000 | |
751. | Pereira | Colombia | 500,000 | |
752. | Kolwezi | Democratic Republic of the Congo | 500,000 | |
753. | Santiago de los Caballeros | Dominican Republic | 500,000 | |
754. | Suez | Egypt | 500,000 | |
755. | Asmara | Eritrea | 500,000 | |
756. | Bok_ro | India | 500,000 | |
757. | Guntur | India | 500,000 | |
758. | Kolhapur | India | 500,000 | |
759. | Tellicherry | India | 500,000 | |
760. | Denpasar | Indonesia | 500,000 | |
761. | Samarinda | Indonesia | 500,000 | |
762. | Kirkuk | Iraq | 500,000 | |
763. | Bologna | Italy | 500,000 | |
764. | Fukuyama | Japan | 500,000 | |
765. | Mito | Japan | 500,000 | |
766. | Utsunomiya | Japan | 500,000 | |
767. | Qaraghandy | Kazakhstan | 500,000 | |
768. | Meknes | Morocco | 500,000 | |
769. | Enugu | Nigeria | 500,000 | |
770. | Oyo | Nigeria | 500,000 | |
771. | Sialkot | Pakistan | 500,000 | |
772. | Chiclayo | Peru | 500,000 | |
773. | Astrakhan' | Russia | 500,000 | |
774. | Bryansk | Russia | 500,000 | |
775. | Kemerovo | Russia | 500,000 | |
776. | Lipetsk | Russia | 500,000 | |
777. | Naberezhnyye Chelny | Russia | 500,000 | |
778. | Novokuznetsk | Russia | 500,000 | |
779. | Penza | Russia | 500,000 | |
780. | Ryazan' | Russia | 500,000 | |
781. | Tula | Russia | 500,000 | |
782. | Tyumen | Russia | 500,000 | |
783. | Ta'if | Saudi Arabia | 500,000 | |
784. | Cheonan | South Korea | 500,000 | |
785. | Hoko | South Korea | 500,000 | |
786. | Palma de Mallorca | Spain | 500,000 | |
787. | Zaragoza | Spain | 500,000 | |
788. | Banjul | The Gambia | 500,000 | |
789. | Mariupol | Ukraine | 500,000 | |
790. | Xinyu | China | 495,000 | |
791. | Luzhou | China | 490,000 | |
792. | Asansol | India | 486,000 | |
793. | Ta'izz | Yemen | 450,000 | |
794. | Al _udaydah | Yemen | 400,000 | |
795. | Lupanshui | China | 380,000 | |
796. | Fuyang | China | 375,000 |
next → |