Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
12. | Afghanistan | 167.7 | 2049 (Est.) | |
165. | Albania | 117.6 | 2049 (Est.) | |
141. | Algeria | 118 | 2049 (Est.) | |
32. | American Samoa | 141.2 | 2049 (Est.) | |
221. | Andorra | 90.1 | 2049 (Est.) | |
4. | Angola | 190.1 | 2049 (Est.) | |
153. | Anguilla | 117.9 | 2049 (Est.) | |
123. | Antigua and Barbuda | 118.1 | 2049 (Est.) | |
103. | Argentina | 119.6 | 2049 (Est.) | |
189. | Armenia | 116.8 | 2049 (Est.) | |
196. | Aruba | 112 | 2049 (Est.) | |
217. | Australia | 93.2 | 2049 (Est.) | |
171. | Austria | 117.5 | 2049 (Est.) | |
150. | Azerbaijan | 117.9 | 2049 (Est.) | |
168. | Bahrain | 117.5 | 2049 (Est.) | |
90. | Bangladesh | 124.4 | 2049 (Est.) | |
167. | Barbados | 117.6 | 2049 (Est.) | |
194. | Belarus | 112.7 | 2049 (Est.) | |
124. | Belgium | 118.1 | 2049 (Est.) | |
49. | Belize | 133.8 | 2049 (Est.) | |
23. | Benin | 153.3 | 2049 (Est.) | |
219. | Bermuda | 92.3 | 2049 (Est.) | |
140. | Bhutan | 118 | 2049 (Est.) | |
80. | Bolivia | 127.5 | 2049 (Est.) | |
184. | Bosnia and Herzegovina | 117.1 | 2049 (Est.) | |
84. | Botswana | 126 | 2049 (Est.) | |
118. | Brazil | 118.2 | 2049 (Est.) | |
156. | British Virgin Islands | 117.8 | 2049 (Est.) | |
147. | Brunei | 118 | 2049 (Est.) | |
178. | Bulgaria | 117.3 | 2049 (Est.) | |
5. | Burkina Faso | 183.9 | 2049 (Est.) | |
14. | Burundi | 166.9 | 2049 (Est.) | |
69. | Cambodia | 129.8 | 2049 (Est.) | |
37. | Cameroon | 138 | 2049 (Est.) | |
202. | Canada | 108.3 | 2049 (Est.) | |
85. | Cape Verde | 125.4 | 2049 (Est.) | |
160. | Cayman Islands | 117.7 | 2049 (Est.) | |
18. | Central African Republic | 160.3 | 2049 (Est.) | |
15. | Chad | 166.6 | 2049 (Est.) | |
211. | Channel Islands | 101.4 | 2049 (Est.) | |
127. | Chile | 118 | 2049 (Est.) | |
157. | China | 117.8 | 2049 (Est.) | |
128. | Colombia | 118 | 2049 (Est.) | |
59. | Comoros | 131.2 | 2049 (Est.) | |
215. | Cook Islands | 97.6 | 2049 (Est.) | |
166. | Costa Rica | 117.6 | 2049 (Est.) | |
51. | Cote d'Ivoire | 132.9 | 2049 (Est.) | |
161. | Croatia | 117.6 | 2049 (Est.) | |
185. | Cuba | 117.1 | 2049 (Est.) | |
198. | Cyprus | 110.6 | 2049 (Est.) | |
169. | Czech Republic | 117.5 | 2049 (Est.) | |
46. | Democratic Republic of the Congo | 135.4 | 2049 (Est.) | |
94. | Denmark | 123.4 | 2049 (Est.) | |
76. | Djibouti | 128.2 | 2049 (Est.) | |
89. | Dominica | 124.7 | 2049 (Est.) | |
88. | Dominican Republic | 124.8 | 2049 (Est.) | |
58. | East Timor | 131.5 | 2049 (Est.) | |
111. | Ecuador | 118.7 | 2049 (Est.) | |
30. | Egypt | 141.9 | 2049 (Est.) | |
148. | El Salvador | 118 | 2049 (Est.) | |
33. | Equatorial Guinea | 141 | 2049 (Est.) | |
55. | Eritrea | 132.3 | 2049 (Est.) | |
164. | Estonia | 117.6 | 2049 (Est.) | |
2. | Ethiopia | 195.1 | 2049 (Est.) | |
44. | Faroe Islands | 135.8 | 2049 (Est.) | |
70. | Federated States of Micronesia | 129.6 | 2049 (Est.) | |
95. | Fiji | 123 | 2049 (Est.) | |
192. | Finland | 114.7 | 2049 (Est.) | |
183. | France | 117.1 | 2049 (Est.) | |
116. | French Polynesia | 118.3 | 2049 (Est.) | |
16. | Gabon | 163.7 | 2049 (Est.) | |
60. | Gaza Strip | 131 | 2049 (Est.) | |
188. | Georgia | 117 | 2049 (Est.) | |
212. | Germany | 100.9 | 2049 (Est.) | |
68. | Ghana | 129.9 | 2049 (Est.) | |
151. | Gibraltar | 117.9 | 2049 (Est.) | |
152. | Greece | 117.9 | 2049 (Est.) | |
149. | Greenland | 118 | 2049 (Est.) | |
146. | Grenada | 118 | 2049 (Est.) | |
101. | Guam | 120.2 | 2049 (Est.) | |
75. | Guatemala | 128.3 | 2049 (Est.) | |
190. | Guernsey | 116.4 | 2049 (Est.) | |
17. | Guinea | 162.8 | 2049 (Est.) | |
24. | Guinea-Bissau | 151.8 | 2049 (Est.) | |
143. | Guyana | 118 | 2049 (Est.) | |
82. | Haiti | 126.8 | 2049 (Est.) | |
81. | Honduras | 127.4 | 2049 (Est.) | |
222. | Hong Kong | 89.6 | 2049 (Est.) | |
199. | Hungary | 109.9 | 2049 (Est.) | |
125. | Iceland | 118.1 | 2049 (Est.) | |
48. | India | 134.2 | 2049 (Est.) | |
104. | Indonesia | 119.5 | 2049 (Est.) | |
100. | Iran | 120.3 | 2049 (Est.) | |
57. | Iraq | 132 | 2049 (Est.) | |
227. | Ireland | 73.4 | 2049 (Est.) | |
112. | Isle of Man | 118.5 | 2049 (Est.) | |
107. | Israel | 119.3 | 2049 (Est.) | |
223. | Italy | 88.3 | 2049 (Est.) | |
126. | Jamaica | 118.1 | 2049 (Est.) | |
197. | Japan | 110.6 | 2049 (Est.) |
← previous |