Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
26. | Afghanistan | 107.3 | 2049 (Est.) | |
170. | Albania | 63.3 | 2049 (Est.) | |
190. | Algeria | 63 | 2049 (Est.) | |
70. | American Samoa | 81.7 | 2049 (Est.) | |
215. | Andorra | 51.6 | 2049 (Est.) | |
6. | Angola | 147.2 | 2049 (Est.) | |
168. | Anguilla | 63.3 | 2049 (Est.) | |
154. | Antigua and Barbuda | 63.7 | 2049 (Est.) | |
105. | Argentina | 72.7 | 2049 (Est.) | |
132. | Armenia | 64.1 | 2049 (Est.) | |
72. | Aruba | 81.6 | 2049 (Est.) | |
217. | Australia | 50.8 | 2049 (Est.) | |
146. | Austria | 63.9 | 2049 (Est.) | |
123. | Azerbaijan | 65.1 | 2049 (Est.) | |
174. | Bahrain | 63.1 | 2049 (Est.) | |
53. | Bangladesh | 88.7 | 2049 (Est.) | |
166. | Barbados | 63.3 | 2049 (Est.) | |
119. | Belarus | 66.1 | 2049 (Est.) | |
160. | Belgium | 63.6 | 2049 (Est.) | |
54. | Belize | 87.1 | 2049 (Est.) | |
29. | Benin | 105.9 | 2049 (Est.) | |
98. | Bermuda | 75.5 | 2049 (Est.) | |
196. | Bhutan | 63 | 2049 (Est.) | |
71. | Bolivia | 81.7 | 2049 (Est.) | |
163. | Bosnia and Herzegovina | 63.4 | 2049 (Est.) | |
93. | Botswana | 77.1 | 2049 (Est.) | |
94. | Brazil | 77 | 2049 (Est.) | |
191. | British Virgin Islands | 63 | 2049 (Est.) | |
195. | Brunei | 63 | 2049 (Est.) | |
144. | Bulgaria | 63.9 | 2049 (Est.) | |
4. | Burkina Faso | 151 | 2049 (Est.) | |
21. | Burundi | 112.4 | 2049 (Est.) | |
61. | Cambodia | 84.3 | 2049 (Est.) | |
44. | Cameroon | 93.6 | 2049 (Est.) | |
211. | Canada | 56.6 | 2049 (Est.) | |
75. | Cape Verde | 80.5 | 2049 (Est.) | |
151. | Cayman Islands | 63.8 | 2049 (Est.) | |
17. | Central African Republic | 125.3 | 2049 (Est.) | |
14. | Chad | 129.7 | 2049 (Est.) | |
210. | Channel Islands | 56.7 | 2049 (Est.) | |
171. | Chile | 63.2 | 2049 (Est.) | |
126. | China | 64.8 | 2049 (Est.) | |
161. | Colombia | 63.6 | 2049 (Est.) | |
83. | Comoros | 78.9 | 2049 (Est.) | |
25. | Cook Islands | 107.6 | 2049 (Est.) | |
130. | Costa Rica | 64.1 | 2049 (Est.) | |
62. | Cote d'Ivoire | 84.2 | 2049 (Est.) | |
150. | Croatia | 63.8 | 2049 (Est.) | |
159. | Cuba | 63.6 | 2049 (Est.) | |
212. | Cyprus | 55.5 | 2049 (Est.) | |
149. | Czech Republic | 63.8 | 2049 (Est.) | |
63. | Democratic Republic of the Congo | 84.1 | 2049 (Est.) | |
218. | Denmark | 50.1 | 2049 (Est.) | |
110. | Djibouti | 70.1 | 2049 (Est.) | |
69. | Dominica | 81.7 | 2049 (Est.) | |
43. | Dominican Republic | 94.9 | 2049 (Est.) | |
59. | East Timor | 85 | 2049 (Est.) | |
118. | Ecuador | 66.3 | 2049 (Est.) | |
34. | Egypt | 98.2 | 2049 (Est.) | |
179. | El Salvador | 63 | 2049 (Est.) | |
40. | Equatorial Guinea | 96.3 | 2049 (Est.) | |
76. | Eritrea | 80.2 | 2049 (Est.) | |
153. | Estonia | 63.7 | 2049 (Est.) | |
2. | Ethiopia | 158 | 2049 (Est.) | |
104. | Faroe Islands | 72.8 | 2049 (Est.) | |
81. | Federated States of Micronesia | 79 | 2049 (Est.) | |
103. | Fiji | 73.2 | 2049 (Est.) | |
204. | Finland | 60.2 | 2049 (Est.) | |
214. | France | 53.9 | 2049 (Est.) | |
143. | French Polynesia | 63.9 | 2049 (Est.) | |
7. | Gabon | 145.4 | 2049 (Est.) | |
77. | Gaza Strip | 79.8 | 2049 (Est.) | |
148. | Georgia | 63.8 | 2049 (Est.) | |
216. | Germany | 50.9 | 2049 (Est.) | |
88. | Ghana | 77.7 | 2049 (Est.) | |
183. | Gibraltar | 63 | 2049 (Est.) | |
157. | Greece | 63.7 | 2049 (Est.) | |
115. | Greenland | 67 | 2049 (Est.) | |
140. | Grenada | 63.9 | 2049 (Est.) | |
108. | Guam | 70.6 | 2049 (Est.) | |
68. | Guatemala | 82.9 | 2049 (Est.) | |
202. | Guernsey | 62 | 2049 (Est.) | |
16. | Guinea | 126.5 | 2049 (Est.) | |
30. | Guinea-Bissau | 105 | 2049 (Est.) | |
192. | Guyana | 63 | 2049 (Est.) | |
99. | Haiti | 75.3 | 2049 (Est.) | |
73. | Honduras | 81.4 | 2049 (Est.) | |
222. | Hong Kong | 45.1 | 2049 (Est.) | |
200. | Hungary | 62.6 | 2049 (Est.) | |
152. | Iceland | 63.8 | 2049 (Est.) | |
23. | India | 110.1 | 2049 (Est.) | |
114. | Indonesia | 67 | 2049 (Est.) | |
125. | Iran | 65 | 2049 (Est.) | |
85. | Iraq | 78.2 | 2049 (Est.) | |
223. | Ireland | 44.4 | 2049 (Est.) | |
169. | Isle of Man | 63.3 | 2049 (Est.) | |
131. | Israel | 64.1 | 2049 (Est.) | |
225. | Italy | 41.8 | 2049 (Est.) | |
155. | Jamaica | 63.7 | 2049 (Est.) | |
208. | Japan | 58.8 | 2049 (Est.) |
← previous |