Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
1. | Uganda | 217.8 | 2049 (Est.) | |
2. | Ethiopia | 158 | 2049 (Est.) | |
3. | Sierra Leone | 153.7 | 2049 (Est.) | |
4. | Burkina Faso | 151 | 2049 (Est.) | |
5. | Zambia | 149.4 | 2049 (Est.) | |
6. | Angola | 147.2 | 2049 (Est.) | |
7. | Gabon | 145.4 | 2049 (Est.) | |
8. | Niger | 145.2 | 2049 (Est.) | |
9. | Mozambique | 140.6 | 2049 (Est.) | |
10. | Zimbabwe | 136.4 | 2049 (Est.) | |
11. | Somalia | 136.3 | 2049 (Est.) | |
12. | Nigeria | 135.1 | 2049 (Est.) | |
13. | Rwanda | 134.2 | 2049 (Est.) | |
14. | Chad | 129.7 | 2049 (Est.) | |
15. | Madagascar | 126.9 | 2049 (Est.) | |
16. | Guinea | 126.5 | 2049 (Est.) | |
17. | Central African Republic | 125.3 | 2049 (Est.) | |
18. | Kyrgyzstan | 124.9 | 2049 (Est.) | |
19. | Togo | 122.2 | 2049 (Est.) | |
20. | Malawi | 121.9 | 2049 (Est.) | |
21. | Burundi | 112.4 | 2049 (Est.) | |
22. | Mongolia | 111.9 | 2049 (Est.) | |
23. | India | 110.1 | 2049 (Est.) | |
24. | Mali | 108.2 | 2049 (Est.) | |
25. | Cook Islands | 107.6 | 2049 (Est.) | |
26. | Afghanistan | 107.3 | 2049 (Est.) | |
27. | Latvia | 106.2 | 2049 (Est.) | |
28. | Tuvalu | 105.9 | 2049 (Est.) | |
29. | Benin | 105.9 | 2049 (Est.) | |
30. | Guinea-Bissau | 105 | 2049 (Est.) | |
31. | Liberia | 99.2 | 2049 (Est.) | |
32. | United States of America | 98.8 | 2049 (Est.) | |
33. | Nepal | 98.2 | 2049 (Est.) | |
34. | Egypt | 98.2 | 2049 (Est.) | |
35. | Jordan | 97.9 | 2049 (Est.) | |
36. | Senegal | 97.4 | 2049 (Est.) | |
37. | Sudan | 97.2 | 2049 (Est.) | |
38. | Marshall Islands | 96.9 | 2049 (Est.) | |
39. | Tajikistan | 96.4 | 2049 (Est.) | |
40. | Equatorial Guinea | 96.3 | 2049 (Est.) | |
41. | Panama | 95.7 | 2049 (Est.) | |
42. | Republic of Congo | 95.1 | 2049 (Est.) | |
43. | Dominican Republic | 94.9 | 2049 (Est.) | |
44. | Cameroon | 93.6 | 2049 (Est.) | |
45. | Philippines | 92.8 | 2049 (Est.) | |
46. | The Bahamas | 92.3 | 2049 (Est.) | |
47. | Turkmenistan | 92.1 | 2049 (Est.) | |
48. | Serbia | 92 | 2049 (Est.) | |
49. | Nauru | 92 | 2049 (Est.) | |
50. | Venezuela | 91.5 | 2049 (Est.) | |
51. | Mauritania | 89 | 2049 (Est.) | |
52. | Western Sahara | 89 | 2049 (Est.) | |
53. | Bangladesh | 88.7 | 2049 (Est.) | |
54. | Belize | 87.1 | 2049 (Est.) | |
55. | The Gambia | 87 | 2049 (Est.) | |
56. | Palau | 86.9 | 2049 (Est.) | |
57. | Mexico | 86.3 | 2049 (Est.) | |
58. | Sint Maarten | 85 | 2049 (Est.) | |
59. | East Timor | 85 | 2049 (Est.) | |
60. | Swaziland | 84.6 | 2049 (Est.) | |
61. | Cambodia | 84.3 | 2049 (Est.) | |
62. | Cote d'Ivoire | 84.2 | 2049 (Est.) | |
63. | Democratic Republic of the Congo | 84.1 | 2049 (Est.) | |
64. | Solomon Islands | 83.8 | 2049 (Est.) | |
65. | Papua New Guinea | 83.5 | 2049 (Est.) | |
66. | Sao Tome and Principe | 83.4 | 2049 (Est.) | |
67. | South Africa | 83.3 | 2049 (Est.) | |
68. | Guatemala | 82.9 | 2049 (Est.) | |
69. | Dominica | 81.7 | 2049 (Est.) | |
70. | American Samoa | 81.7 | 2049 (Est.) | |
71. | Bolivia | 81.7 | 2049 (Est.) | |
72. | Aruba | 81.6 | 2049 (Est.) | |
73. | Honduras | 81.4 | 2049 (Est.) | |
74. | Lesotho | 81.2 | 2049 (Est.) | |
75. | Cape Verde | 80.5 | 2049 (Est.) | |
76. | Eritrea | 80.2 | 2049 (Est.) | |
77. | Gaza Strip | 79.8 | 2049 (Est.) | |
78. | Kenya | 79.7 | 2049 (Est.) | |
79. | Pakistan | 79.1 | 2049 (Est.) | |
80. | Vanuatu | 79.1 | 2049 (Est.) | |
81. | Federated States of Micronesia | 79 | 2049 (Est.) | |
82. | Tanzania | 78.9 | 2049 (Est.) | |
83. | Comoros | 78.9 | 2049 (Est.) | |
84. | Mayotte | 78.3 | 2049 (Est.) | |
85. | Iraq | 78.2 | 2049 (Est.) | |
86. | Kiribati | 77.8 | 2049 (Est.) | |
87. | Malaysia | 77.8 | 2049 (Est.) | |
88. | Ghana | 77.7 | 2049 (Est.) | |
89. | Morocco | 77.5 | 2049 (Est.) | |
90. | Samoa | 77.4 | 2049 (Est.) | |
91. | Saudi Arabia | 77.3 | 2049 (Est.) | |
92. | Yemen | 77.2 | 2049 (Est.) | |
93. | Botswana | 77.1 | 2049 (Est.) | |
94. | Brazil | 77 | 2049 (Est.) | |
95. | Tonga | 76.7 | 2049 (Est.) | |
96. | Laos | 76.2 | 2049 (Est.) | |
97. | Syria | 75.7 | 2049 (Est.) | |
98. | Bermuda | 75.5 | 2049 (Est.) | |
99. | Haiti | 75.3 | 2049 (Est.) | |
100. | Oman | 74.8 | 2049 (Est.) |
← previous |