Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
1. | Uganda | 191.2 | 2049 (Est.) | |
2. | Ethiopia | 172.7 | 2049 (Est.) | |
3. | Rwanda | 168.2 | 2049 (Est.) | |
4. | Angola | 158.7 | 2049 (Est.) | |
5. | Burkina Faso | 157.9 | 2049 (Est.) | |
6. | Niger | 155.1 | 2049 (Est.) | |
7. | Nigeria | 152 | 2049 (Est.) | |
8. | Gabon | 151.7 | 2049 (Est.) | |
9. | Zambia | 151.3 | 2049 (Est.) | |
10. | Mozambique | 150.1 | 2049 (Est.) | |
11. | Sierra Leone | 147.8 | 2049 (Est.) | |
12. | Somalia | 144 | 2049 (Est.) | |
13. | Chad | 143.5 | 2049 (Est.) | |
14. | Burundi | 142.5 | 2049 (Est.) | |
15. | Guinea | 139.7 | 2049 (Est.) | |
16. | Togo | 139.5 | 2049 (Est.) | |
17. | Afghanistan | 137.9 | 2049 (Est.) | |
18. | Madagascar | 133.6 | 2049 (Est.) | |
19. | Netherlands | 132.3 | 2049 (Est.) | |
20. | Central African Republic | 131.9 | 2049 (Est.) | |
21. | Mali | 129.8 | 2049 (Est.) | |
22. | Benin | 127.5 | 2049 (Est.) | |
23. | Senegal | 127.2 | 2049 (Est.) | |
24. | Malawi | 125.9 | 2049 (Est.) | |
25. | Guinea-Bissau | 125.3 | 2049 (Est.) | |
26. | Jordan | 123.1 | 2049 (Est.) | |
27. | Republic of Congo | 121.3 | 2049 (Est.) | |
28. | Zimbabwe | 120.8 | 2049 (Est.) | |
29. | Sudan | 120 | 2049 (Est.) | |
30. | Mauritania | 119.6 | 2049 (Est.) | |
31. | Western Sahara | 119.6 | 2049 (Est.) | |
32. | Sweden | 119.1 | 2049 (Est.) | |
33. | Liberia | 118.6 | 2049 (Est.) | |
34. | Switzerland | 117.4 | 2049 (Est.) | |
35. | Iraq | 116.8 | 2049 (Est.) | |
36. | Malaysia | 115.9 | 2049 (Est.) | |
37. | Democratic Republic of the Congo | 115.7 | 2049 (Est.) | |
38. | Libya | 115.6 | 2049 (Est.) | |
39. | Faroe Islands | 114.3 | 2049 (Est.) | |
40. | Tuvalu | 114.2 | 2049 (Est.) | |
41. | Laos | 113.8 | 2049 (Est.) | |
42. | Italy | 113.8 | 2049 (Est.) | |
43. | Tonga | 113.5 | 2049 (Est.) | |
44. | Cameroon | 113.3 | 2049 (Est.) | |
45. | Spain | 113.3 | 2049 (Est.) | |
46. | Channel Islands | 112.6 | 2049 (Est.) | |
47. | Australia | 112.5 | 2049 (Est.) | |
48. | Andorra | 112.3 | 2049 (Est.) | |
49. | Eritrea | 112.2 | 2049 (Est.) | |
50. | Germany | 111.7 | 2049 (Est.) | |
51. | Solomon Islands | 111.5 | 2049 (Est.) | |
52. | Ireland | 111.5 | 2049 (Est.) | |
53. | Philippines | 111.2 | 2049 (Est.) | |
54. | Denmark | 110.5 | 2049 (Est.) | |
55. | Djibouti | 110.3 | 2049 (Est.) | |
56. | American Samoa | 110.2 | 2049 (Est.) | |
57. | Samoa | 109 | 2049 (Est.) | |
58. | Cote d'Ivoire | 108.9 | 2049 (Est.) | |
59. | Nauru | 108.8 | 2049 (Est.) | |
60. | Tunisia | 107.9 | 2049 (Est.) | |
61. | Yemen | 107.9 | 2049 (Est.) | |
62. | Canada | 107.7 | 2049 (Est.) | |
63. | Equatorial Guinea | 107.5 | 2049 (Est.) | |
64. | Papua New Guinea | 107.5 | 2049 (Est.) | |
65. | Egypt | 107.3 | 2049 (Est.) | |
66. | Haiti | 107.3 | 2049 (Est.) | |
67. | Ghana | 107.2 | 2049 (Est.) | |
68. | Sao Tome and Principe | 107.2 | 2049 (Est.) | |
69. | Federated States of Micronesia | 107.2 | 2049 (Est.) | |
70. | Belize | 107.1 | 2049 (Est.) | |
71. | Syria | 107 | 2049 (Est.) | |
72. | Comoros | 106.9 | 2049 (Est.) | |
73. | Kiribati | 106.8 | 2049 (Est.) | |
74. | Pakistan | 106.6 | 2049 (Est.) | |
75. | Gaza Strip | 106.5 | 2049 (Est.) | |
76. | Tanzania | 106.4 | 2049 (Est.) | |
77. | Myanmar | 106.1 | 2049 (Est.) | |
78. | Marshall Islands | 105.9 | 2049 (Est.) | |
79. | Morocco | 105.8 | 2049 (Est.) | |
80. | Swaziland | 105.8 | 2049 (Est.) | |
81. | Lesotho | 105.8 | 2049 (Est.) | |
82. | Vanuatu | 105.7 | 2049 (Est.) | |
83. | France | 105.7 | 2049 (Est.) | |
84. | East Timor | 105.6 | 2049 (Est.) | |
85. | Oman | 105.5 | 2049 (Est.) | |
86. | Kenya | 105.3 | 2049 (Est.) | |
87. | Botswana | 105 | 2049 (Est.) | |
88. | Cambodia | 104.7 | 2049 (Est.) | |
89. | New Zealand | 104.6 | 2049 (Est.) | |
90. | Luxembourg | 104.4 | 2049 (Est.) | |
91. | Tajikistan | 104.4 | 2049 (Est.) | |
92. | Guatemala | 103.9 | 2049 (Est.) | |
93. | Bolivia | 103.6 | 2049 (Est.) | |
94. | Honduras | 103.4 | 2049 (Est.) | |
95. | Norway | 102.9 | 2049 (Est.) | |
96. | Mayotte | 102.8 | 2049 (Est.) | |
97. | Saudi Arabia | 102.7 | 2049 (Est.) | |
98. | Paraguay | 101.6 | 2049 (Est.) | |
99. | Dominica | 101.6 | 2049 (Est.) | |
100. | Cape Verde | 101.5 | 2049 (Est.) |
← previous |