The World: Growth Rate (2049) - Top 100+

Rank Country Percent Year
23. Afghanistan 1.44% 2049 (Est.)
199. Albania -0.63% 2049 (Est.)
136. Algeria 0.06% 2049 (Est.)
57. American Samoa 0.76% 2049 (Est.)
219. Andorra -1% 2049 (Est.)
8. Angola 2.08% 2049 (Est.)
44. Anguilla 0.91% 2049 (Est.)
99. Antigua and Barbuda 0.38% 2049 (Est.)
108. Argentina 0.29% 2049 (Est.)
173. Armenia -0.36% 2049 (Est.)
82. Aruba 0.53% 2049 (Est.)
93. Australia 0.42% 2049 (Est.)
188. Austria -0.49% 2049 (Est.)
142. Azerbaijan -0.02% 2049 (Est.)
91. Bahrain 0.43% 2049 (Est.)
78. Bangladesh 0.58% 2049 (Est.)
184. Barbados -0.46% 2049 (Est.)
208. Belarus -0.75% 2049 (Est.)
171. Belgium -0.35% 2049 (Est.)
52. Belize 0.83% 2049 (Est.)
18. Benin 1.55% 2049 (Est.)
183. Bermuda -0.46% 2049 (Est.)
103. Bhutan 0.34% 2049 (Est.)
58. Bolivia 0.74% 2049 (Est.)
211. Bosnia and Herzegovina -0.85% 2049 (Est.)
73. Botswana 0.64% 2049 (Est.)
116. Brazil 0.19% 2049 (Est.)
31. British Virgin Islands 1.21% 2049 (Est.)
59. Brunei 0.73% 2049 (Est.)
224. Bulgaria -1.4% 2049 (Est.)
7. Burkina Faso 2.18% 2049 (Est.)
14. Burundi 1.82% 2049 (Est.)
76. Cambodia 0.62% 2049 (Est.)
39. Cameroon 0.99% 2049 (Est.)
114. Canada 0.24% 2049 (Est.)
92. Cape Verde 0.42% 2049 (Est.)
46. Cayman Islands 0.87% 2049 (Est.)
19. Central African Republic 1.54% 2049 (Est.)
21. Chad 1.51% 2049 (Est.)
140. Channel Islands 0% 2049 (Est.)
149. Chile -0.08% 2049 (Est.)
189. China -0.49% 2049 (Est.)
137. Colombia 0.06% 2049 (Est.)
66. Comoros 0.69% 2049 (Est.)
190. Cook Islands -0.51% 2049 (Est.)
117. Costa Rica 0.19% 2049 (Est.)
43. Cote d'Ivoire 0.91% 2049 (Est.)
200. Croatia -0.65% 2049 (Est.)
216. Cuba -0.92% 2049 (Est.)
169. Cyprus -0.32% 2049 (Est.)
205. Czech Republic -0.69% 2049 (Est.)
32. Democratic Republic of the Congo 1.18% 2049 (Est.)
160. Denmark -0.21% 2049 (Est.)
54. Djibouti 0.8% 2049 (Est.)
218. Dominica -0.99% 2049 (Est.)
100. Dominican Republic 0.36% 2049 (Est.)
53. East Timor 0.81% 2049 (Est.)
102. Ecuador 0.35% 2049 (Est.)
49. Egypt 0.86% 2049 (Est.)
165. El Salvador -0.28% 2049 (Est.)
29. Equatorial Guinea 1.31% 2049 (Est.)
36. Eritrea 1.07% 2049 (Est.)
223. Estonia -1.36% 2049 (Est.)
2. Ethiopia 2.45% 2049 (Est.)
122. Faroe Islands 0.16% 2049 (Est.)
226. Federated States of Micronesia -1.47% 2049 (Est.)
131. Fiji 0.1% 2049 (Est.)
179. Finland -0.42% 2049 (Est.)
152. France -0.11% 2049 (Est.)
144. French Polynesia -0.04% 2049 (Est.)
16. Gabon 1.7% 2049 (Est.)
34. Gaza Strip 1.11% 2049 (Est.)
193. Georgia -0.59% 2049 (Est.)
186. Germany -0.48% 2049 (Est.)
56. Ghana 0.78% 2049 (Est.)
170. Gibraltar -0.33% 2049 (Est.)
176. Greece -0.38% 2049 (Est.)
210. Greenland -0.8% 2049 (Est.)
154. Grenada -0.15% 2049 (Est.)
113. Guam 0.24% 2049 (Est.)
55. Guatemala 0.8% 2049 (Est.)
158. Guernsey -0.2% 2049 (Est.)
11. Guinea 1.9% 2049 (Est.)
33. Guinea-Bissau 1.12% 2049 (Est.)
118. Guyana 0.18% 2049 (Est.)
89. Haiti 0.44% 2049 (Est.)
60. Honduras 0.73% 2049 (Est.)
221. Hong Kong -1.22% 2049 (Est.)
195. Hungary -0.6% 2049 (Est.)
148. Iceland -0.07% 2049 (Est.)
86. India 0.46% 2049 (Est.)
120. Indonesia 0.17% 2049 (Est.)
126. Iran 0.13% 2049 (Est.)
40. Iraq 0.98% 2049 (Est.)
95. Ireland 0.4% 2049 (Est.)
163. Isle of Man -0.25% 2049 (Est.)
97. Israel 0.4% 2049 (Est.)
157. Italy -0.19% 2049 (Est.)
96. Jamaica 0.4% 2049 (Est.)
203. Japan -0.69% 2049 (Est.)