Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 86.86 | 2025 (Est.) | |
2. | Niger | 78.07 | 2025 (Est.) | |
3. | Mali | 75.26 | 2025 (Est.) | |
4. | Somalia | 72.7 | 2025 (Est.) | |
5. | Chad | 67.84 | 2025 (Est.) | |
6. | Central African Republic | 64.82 | 2025 (Est.) | |
7. | Guinea-Bissau | 63.49 | 2025 (Est.) | |
8. | Angola | 58.55 | 2025 (Est.) | |
9. | Burkina Faso | 53.89 | 2025 (Est.) | |
10. | Nigeria | 52.41 | 2025 (Est.) | |
11. | Democratic Republic of the Congo | 52.32 | 2025 (Est.) | |
12. | Malawi | 51.5 | 2025 (Est.) | |
13. | Mozambique | 50.03 | 2025 (Est.) | |
14. | Equatorial Guinea | 49.98 | 2025 (Est.) | |
15. | Sierra Leone | 48.33 | 2025 (Est.) | |
16. | Republic of Congo | 48.32 | 2025 (Est.) | |
17. | Liberia | 47.82 | 2025 (Est.) | |
18. | Tanzania | 45.16 | 2025 (Est.) | |
19. | Ethiopia | 45.1 | 2025 (Est.) | |
20. | Uganda | 42.79 | 2025 (Est.) | |
21. | Namibia | 41.81 | 2025 (Est.) | |
22. | The Gambia | 41.75 | 2025 (Est.) | |
23. | Rwanda | 41.72 | 2025 (Est.) | |
24. | Cameroon | 41.2 | 2025 (Est.) | |
25. | Cote d'Ivoire | 40.31 | 2025 (Est.) | |
26. | Benin | 39.76 | 2025 (Est.) | |
27. | Zambia | 39.06 | 2025 (Est.) | |
28. | Burundi | 38.52 | 2025 (Est.) | |
29. | Comoros | 38.33 | 2025 (Est.) | |
30. | Western Sahara | 37.23 | 2025 (Est.) | |
31. | Mauritania | 37.23 | 2025 (Est.) | |
32. | Pakistan | 36.67 | 2025 (Est.) | |
33. | Guinea | 36.21 | 2025 (Est.) | |
34. | Senegal | 35.11 | 2025 (Est.) | |
35. | Laos | 34.41 | 2025 (Est.) | |
36. | Sao Tome and Principe | 34.27 | 2025 (Est.) | |
37. | Sudan | 32.98 | 2025 (Est.) | |
38. | Haiti | 32.42 | 2025 (Est.) | |
39. | Swaziland | 32.15 | 2025 (Est.) | |
40. | Yemen | 32.14 | 2025 (Est.) | |
41. | Cambodia | 32.04 | 2025 (Est.) | |
42. | Lesotho | 31.84 | 2025 (Est.) | |
43. | Gabon | 31.38 | 2025 (Est.) | |
44. | Madagascar | 30.83 | 2025 (Est.) | |
45. | India | 30.72 | 2025 (Est.) | |
46. | Ghana | 30.36 | 2025 (Est.) | |
47. | South Africa | 30.34 | 2025 (Est.) | |
48. | Djibouti | 29.55 | 2025 (Est.) | |
49. | Iran | 29.23 | 2025 (Est.) | |
50. | Vanuatu | 29.13 | 2025 (Est.) | |
51. | Bangladesh | 28.26 | 2025 (Est.) | |
52. | Nepal | 27.66 | 2025 (Est.) | |
53. | Togo | 27.29 | 2025 (Est.) | |
54. | Myanmar | 26.45 | 2025 (Est.) | |
55. | Papua New Guinea | 25.38 | 2025 (Est.) | |
56. | Kenya | 25.26 | 2025 (Est.) | |
57. | Eritrea | 24.72 | 2025 (Est.) | |
58. | Bolivia | 24.49 | 2025 (Est.) | |
59. | Kosovo | 23.71 | 2025 (Est.) | |
60. | Kiribati | 23.59 | 2025 (Est.) | |
61. | Iraq | 21.97 | 2025 (Est.) | |
62. | Zimbabwe | 21.85 | 2025 (Est.) | |
63. | Tuvalu | 20.84 | 2025 (Est.) | |
64. | Tajikistan | 20.81 | 2025 (Est.) | |
65. | Mongolia | 20.58 | 2025 (Est.) | |
66. | Bhutan | 20.31 | 2025 (Est.) | |
67. | Turkmenistan | 20.03 | 2025 (Est.) | |
68. | Guyana | 20.03 | 2025 (Est.) | |
69. | East Timor | 19.52 | 2025 (Est.) | |
70. | Azerbaijan | 16.76 | 2025 (Est.) | |
71. | Trinidad and Tobago | 15.59 | 2025 (Est.) | |
72. | Suriname | 15.38 | 2025 (Est.) | |
73. | Kyrgyzstan | 14.94 | 2025 (Est.) | |
74. | North Korea | 14.84 | 2025 (Est.) | |
75. | Guatemala | 14.68 | 2025 (Est.) | |
76. | Maldives | 14.47 | 2025 (Est.) | |
77. | Cape Verde | 14.09 | 2025 (Est.) | |
78. | Indonesia | 14.04 | 2025 (Est.) | |
79. | Egypt | 13.7 | 2025 (Est.) | |
80. | Algeria | 13.58 | 2025 (Est.) | |
81. | Turkey | 13.54 | 2025 (Est.) | |
82. | Belize | 13.5 | 2025 (Est.) | |
83. | Federated States of Micronesia | 13.32 | 2025 (Est.) | |
84. | Kazakhstan | 13.13 | 2025 (Est.) | |
85. | Vietnam | 12.99 | 2025 (Est.) | |
86. | Tunisia | 12.91 | 2025 (Est.) | |
87. | Morocco | 12.85 | 2025 (Est.) | |
88. | Marshall Islands | 12.75 | 2025 (Est.) | |
89. | Peru | 12.41 | 2025 (Est.) | |
90. | Venezuela | 12.17 | 2025 (Est.) | |
91. | Honduras | 11.81 | 2025 (Est.) | |
92. | Nicaragua | 11.79 | 2025 (Est.) | |
93. | Samoa | 11.52 | 2025 (Est.) | |
94. | Paraguay | 11.5 | 2025 (Est.) | |
95. | Dominican Republic | 11.4 | 2025 (Est.) | |
96. | Montserrat | 11.21 | 2025 (Est.) | |
97. | Uzbekistan | 11.17 | 2025 (Est.) | |
98. | El Salvador | 11.11 | 2025 (Est.) | |
99. | Brazil | 10.93 | 2025 (Est.) | |
100. | Philippines | 10.77 | 2025 (Est.) |
← previous |