Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Burkina Faso | 54.38 | 2025 (Est.) | |
2. | Somalia | 54.05 | 2025 (Est.) | |
3. | Chad | 48.29 | 2025 (Est.) | |
4. | Mali | 47.43 | 2025 (Est.) | |
5. | Nigeria | 46.33 | 2025 (Est.) | |
6. | Niger | 46.31 | 2025 (Est.) | |
7. | Afghanistan | 45.18 | 2025 (Est.) | |
8. | Guinea-Bissau | 44.31 | 2025 (Est.) | |
9. | Angola | 34.93 | 2025 (Est.) | |
10. | Tanzania | 34.83 | 2025 (Est.) | |
11. | Malawi | 34.68 | 2025 (Est.) | |
12. | Central African Republic | 34.26 | 2025 (Est.) | |
13. | Sierra Leone | 32.7 | 2025 (Est.) | |
14. | Democratic Republic of the Congo | 32.19 | 2025 (Est.) | |
15. | Zambia | 29.02 | 2025 (Est.) | |
16. | Uganda | 28.86 | 2025 (Est.) | |
17. | Cameroon | 28.66 | 2025 (Est.) | |
18. | Namibia | 28.34 | 2025 (Est.) | |
19. | Senegal | 28.22 | 2025 (Est.) | |
20. | Rwanda | 27.08 | 2025 (Est.) | |
21. | Republic of Congo | 25.66 | 2025 (Est.) | |
22. | Liberia | 25.56 | 2025 (Est.) | |
23. | Ethiopia | 23.02 | 2025 (Est.) | |
24. | Western Sahara | 21.7 | 2025 (Est.) | |
25. | Mauritania | 21.7 | 2025 (Est.) | |
26. | Burundi | 21 | 2025 (Est.) | |
27. | Benin | 20.34 | 2025 (Est.) | |
28. | Guinea | 20.34 | 2025 (Est.) | |
29. | Togo | 19.73 | 2025 (Est.) | |
30. | Mozambique | 19.43 | 2025 (Est.) | |
31. | Comoros | 19.24 | 2025 (Est.) | |
32. | Cambodia | 19.16 | 2025 (Est.) | |
33. | Cote d'Ivoire | 18.91 | 2025 (Est.) | |
34. | Ghana | 18.88 | 2025 (Est.) | |
35. | South Africa | 18.79 | 2025 (Est.) | |
36. | Eritrea | 18.76 | 2025 (Est.) | |
37. | Gabon | 18.05 | 2025 (Est.) | |
38. | Equatorial Guinea | 18.03 | 2025 (Est.) | |
39. | The Gambia | 17.82 | 2025 (Est.) | |
40. | Sudan | 17.34 | 2025 (Est.) | |
41. | Madagascar | 15.97 | 2025 (Est.) | |
42. | Lesotho | 15.64 | 2025 (Est.) | |
43. | Sao Tome and Principe | 15.56 | 2025 (Est.) | |
44. | Laos | 13.34 | 2025 (Est.) | |
45. | Djibouti | 13.14 | 2025 (Est.) | |
46. | Zimbabwe | 12.78 | 2025 (Est.) | |
47. | Vanuatu | 12.73 | 2025 (Est.) | |
48. | Pakistan | 12.14 | 2025 (Est.) | |
49. | Haiti | 12.13 | 2025 (Est.) | |
50. | Iran | 11.21 | 2025 (Est.) | |
51. | Yemen | 11.01 | 2025 (Est.) | |
52. | Papua New Guinea | 10.97 | 2025 (Est.) | |
53. | Kenya | 10.05 | 2025 (Est.) | |
54. | Tuvalu | 9.65 | 2025 (Est.) | |
55. | Myanmar | 9.36 | 2025 (Est.) | |
56. | Tajikistan | 8.93 | 2025 (Est.) | |
57. | Guyana | 8.08 | 2025 (Est.) | |
58. | India | 7.57 | 2025 (Est.) | |
59. | Honduras | 7.53 | 2025 (Est.) | |
60. | Nepal | 7.48 | 2025 (Est.) | |
61. | Bolivia | 7.46 | 2025 (Est.) | |
62. | Bangladesh | 7.32 | 2025 (Est.) | |
63. | Swaziland | 7.16 | 2025 (Est.) | |
64. | Mongolia | 6.95 | 2025 (Est.) | |
65. | East Timor | 6.75 | 2025 (Est.) | |
66. | Kiribati | 6.62 | 2025 (Est.) | |
67. | Iraq | 6.21 | 2025 (Est.) | |
68. | Turkmenistan | 5.78 | 2025 (Est.) | |
69. | Belize | 5.28 | 2025 (Est.) | |
70. | Suriname | 5.26 | 2025 (Est.) | |
71. | Bhutan | 5.16 | 2025 (Est.) | |
72. | Kosovo | 5.13 | 2025 (Est.) | |
73. | French Polynesia | 4.61 | 2025 (Est.) | |
74. | Maldives | 4.61 | 2025 (Est.) | |
75. | Philippines | 4.59 | 2025 (Est.) | |
76. | Saint Kitts and Nevis | 4.5 | 2025 (Est.) | |
77. | Kyrgyzstan | 4.47 | 2025 (Est.) | |
78. | Peru | 4.33 | 2025 (Est.) | |
79. | Indonesia | 4.22 | 2025 (Est.) | |
80. | North Korea | 4.01 | 2025 (Est.) | |
81. | Vietnam | 3.92 | 2025 (Est.) | |
82. | Guatemala | 3.92 | 2025 (Est.) | |
83. | Paraguay | 3.91 | 2025 (Est.) | |
84. | Tunisia | 3.91 | 2025 (Est.) | |
85. | Barbados | 3.71 | 2025 (Est.) | |
86. | Cape Verde | 3.67 | 2025 (Est.) | |
87. | Samoa | 3.55 | 2025 (Est.) | |
88. | Fiji | 3.46 | 2025 (Est.) | |
89. | Trinidad and Tobago | 3.29 | 2025 (Est.) | |
90. | Thailand | 3.24 | 2025 (Est.) | |
91. | Seychelles | 3.17 | 2025 (Est.) | |
92. | Morocco | 3.17 | 2025 (Est.) | |
93. | Uzbekistan | 3.13 | 2025 (Est.) | |
94. | Federated States of Micronesia | 3.1 | 2025 (Est.) | |
95. | El Salvador | 3.07 | 2025 (Est.) | |
96. | New Caledonia | 3.06 | 2025 (Est.) | |
97. | Marshall Islands | 3.06 | 2025 (Est.) | |
98. | Saint Vincent and the Grenadines | 3.02 | 2025 (Est.) | |
99. | Jamaica | 2.97 | 2025 (Est.) | |
100. | Brazil | 2.96 | 2025 (Est.) |
← previous |