The World: Mortality Rate - Under Age 5 (2046) - Top 100+

Rank Country Per 1,000 Births Year
1. Afghanistan 75.23 2046 (Est.)
130. Albania 6.44 2046 (Est.)
83. Algeria 9.54 2046 (Est.)
152. American Samoa 5.6 2046 (Est.)
209. Andorra 3.46 2046 (Est.)
11. Angola 48.42 2046 (Est.)
211. Anguilla 3.42 2046 (Est.)
121. Antigua and Barbuda 6.73 2046 (Est.)
149. Argentina 5.74 2046 (Est.)
102. Armenia 7.84 2046 (Est.)
140. Aruba 6.09 2046 (Est.)
195. Australia 3.74 2046 (Est.)
201. Austria 3.64 2046 (Est.)
79. Azerbaijan 10.23 2046 (Est.)
148. Bahrain 5.83 2046 (Est.)
57. Bangladesh 16.96 2046 (Est.)
108. Barbados 7.45 2046 (Est.)
166. Belarus 4.84 2046 (Est.)
198. Belgium 3.68 2046 (Est.)
70. Belize 12.66 2046 (Est.)
28. Benin 30.55 2046 (Est.)
225. Bermuda 2.95 2046 (Est.)
100. Bhutan 8.03 2046 (Est.)
55. Bolivia 17.42 2046 (Est.)
159. Bosnia and Herzegovina 5.09 2046 (Est.)
142. Botswana 5.99 2046 (Est.)
95. Brazil 8.95 2046 (Est.)
136. British Virgin Islands 6.22 2046 (Est.)
150. Brunei 5.65 2046 (Est.)
112. Bulgaria 7.16 2046 (Est.)
8. Burkina Faso 54.05 2046 (Est.)
29. Burundi 30.42 2046 (Est.)
35. Cambodia 26.2 2046 (Est.)
18. Cameroon 37.76 2046 (Est.)
193. Canada 3.84 2046 (Est.)
78. Cape Verde 10.29 2046 (Est.)
183. Cayman Islands 4.33 2046 (Est.)
7. Central African Republic 54.98 2046 (Est.)
3. Chad 65.09 2046 (Est.)
207. Channel Islands 3.48 2046 (Est.)
170. Chile 4.6 2046 (Est.)
113. China 7.09 2046 (Est.)
111. Colombia 7.22 2046 (Est.)
30. Comoros 30.23 2046 (Est.)
115. Cook Islands 7.05 2046 (Est.)
156. Costa Rica 5.15 2046 (Est.)
22. Cote d'Ivoire 32.67 2046 (Est.)
181. Croatia 4.44 2046 (Est.)
189. Cuba 3.92 2046 (Est.)
160. Cyprus 5.08 2046 (Est.)
206. Czech Republic 3.54 2046 (Est.)
15. Democratic Republic of the Congo 41.38 2046 (Est.)
202. Denmark 3.64 2046 (Est.)
47. Djibouti 22.06 2046 (Est.)
141. Dominica 6.01 2046 (Est.)
103. Dominican Republic 7.81 2046 (Est.)
65. East Timor 14.34 2046 (Est.)
98. Ecuador 8.61 2046 (Est.)
91. Egypt 9.08 2046 (Est.)
97. El Salvador 8.75 2046 (Est.)
25. Equatorial Guinea 31.9 2046 (Est.)
45. Eritrea 22.65 2046 (Est.)
162. Estonia 4.94 2046 (Est.)
19. Ethiopia 37.35 2046 (Est.)
185. Faroe Islands 4.25 2046 (Est.)
84. Federated States of Micronesia 9.51 2046 (Est.)
127. Fiji 6.54 2046 (Est.)
216. Finland 3.34 2046 (Est.)
217. France 3.34 2046 (Est.)
158. French Polynesia 5.1 2046 (Est.)
24. Gabon 32.01 2046 (Est.)
109. Gaza Strip 7.31 2046 (Est.)
125. Georgia 6.65 2046 (Est.)
213. Germany 3.38 2046 (Est.)
38. Ghana 24.38 2046 (Est.)
180. Gibraltar 4.44 2046 (Est.)
191. Greece 3.88 2046 (Est.)
138. Greenland 6.18 2046 (Est.)
134. Grenada 6.26 2046 (Est.)
186. Guam 4.2 2046 (Est.)
77. Guatemala 10.36 2046 (Est.)
218. Guernsey 3.31 2046 (Est.)
36. Guinea 25.41 2046 (Est.)
6. Guinea-Bissau 60.28 2046 (Est.)
62. Guyana 14.77 2046 (Est.)
43. Haiti 22.74 2046 (Est.)
68. Honduras 13.06 2046 (Est.)
223. Hong Kong 3.13 2046 (Est.)
187. Hungary 4.15 2046 (Est.)
215. Iceland 3.35 2046 (Est.)
54. India 17.95 2046 (Est.)
74. Indonesia 10.69 2046 (Est.)
49. Iran 21.13 2046 (Est.)
64. Iraq 14.57 2046 (Est.)
210. Ireland 3.45 2046 (Est.)
203. Isle of Man 3.6 2046 (Est.)
205. Israel 3.56 2046 (Est.)
220. Italy 3.27 2046 (Est.)
94. Jamaica 9 2046 (Est.)
228. Japan 1.52 2046 (Est.)